Description
| Model | RID 8/48 DC E-SERIES S | |
|---|---|---|
| Version | silent | |
| Order number | 713609 | |
| Nom. output C.O.P. | kW | 6.4 |
| Max. Total current | A | 50-134 |
| Voltage | V | 48 DC?direct current |
| Dimensions | mm | 1620x1000x1873 |
| Weight | kg | 600 |
| Noise pressure level | dB(A) | 62 |
| Fuel tank capacity | l | 1000 |
| Engine type | MITSUBISHI | L3E |
| Rotational-speed range | rpm | 1100-1600 |
| Speed regulation | electrical | |
| Fuel | diesel | |
| Cooling system | water + air | |
| Displacement | l | 0.95 |
| Engine output | kW | 6.4 |
| Starter | V | 12 |
| Oil type (recommended) | 10W40 | |
| Oil volume in engine | l | 3.1 |
| Fuel consumption load 100/75% | l/h | 2,2/1,8 |
| Generator type | synchronous | |
| Isolation type | H | |
| Safety class | IP23 | |
| Options | Order-Nr. | |
| Coolant heater | 715008 | |
| Fuel heater | 753002 | |
| Fuel filter/water separator | 715003 | |
| Extra fuel tank 720/1000 l | 718000 / 718010 | |
| Pumping system 720/1000 l | 718010 / 714050 | |
| Genset with ATS RID 1000 A | on request | |
| SSR 24 contactor protection system | on request | |
| ASC 48 controller for battery charging | 729023 | |
| RID Communication Modem (DUAL SIM) | 729400 | |
| RID Communication Modem IP | 729500 | |
| Preheating oil sump | 715076 |
