Description
| Model | RID 15/48 DC E-SERIES S | |
|---|---|---|
| Version | silent | |
| Order number | 713649 | |
| Nom. output C.O.P. (cos f=0,8) | kW | 12 |
| Max. Total current | A | 50-250 |
| Voltage | V | 48 DC direct current |
| Frequency | mm | 1620x1000x1873 |
| Weight | kg | 725 |
| Noise pressure level | dB(A) | 64 |
| Fuel tank capacity | l | 1000 |
| Engine type | MITSUBISHI | S4L2 |
| Rotational-speed range | rpm | 1100-1600 |
| Speed regulation | electrical | |
| Fuel | diesel | |
| Cooling system | water + air | |
| Displacement | l | 1.8 |
| Engine output | kW | 15.4 |
| Starter | V | 12 |
| Oil type (recommended) | 10W40 | |
| Oil volume in engine | l | 6 |
| Fuel consumption load 100/75% | l/h | 4,4/3,4 |
| Generator type | synchronous | |
| Isolation type | H | |
| Safety class | IP23 | |
| Options | Order-Nr. | |
| Coolant heater | 715008 | |
| Fuel heater | 753002 | |
| Fuel filter/water separator | 754002 | |
| Extra fuel tank 720/1000 l | 718000/718010 | |
| Pumping system 720/1000 l | 718010/714050 | |
| Genset with ATS RID 1000 A | on request | |
| SSR 24 contactor protection system | on request | |
| ASC 48 controller for battery charging | 729023 | |
| RID Communication Modem (DUAL SIM) | 729400 | |
| RID Communication Modem IP | 729500 | |
| Preheating oil sump | 715076 |
