Description
| Model | RID 40 E-SERIES S | |
|---|---|---|
| Version | anti vandal | |
| Order number generator with ATS | 713683 | |
| Nom. output C.O.P. (cos f=0,8) | kVA/kW | 40 / 24 |
| Max. Total current | A | 58 |
| Voltage | V | 230 / 400 |
| Frequency | mm | 1850 x1100x1490 |
| Weight | kg | 1050 |
| Noise pressure level | dB(A) | 60 |
| Fuel tank capacity | l | up to 1000 |
| Engine type | MITSUBISHI | S4S-DT |
| Speed range | rpm | 1500 |
| Speed regulation | mechanical | |
| Fuel | diesel | |
| Cooling system | water + air | |
| Displacement | l | 3,3 |
| Engine output | kW | 36,8 |
| Starter | V | 12 |
| Oil type (recommended) | RID 10W40 | |
| Oil volume in engine | l | 10 |
| Fuel consumption load 100/75% | l/h | 9,7 / 7,5 |
| Generator type | synchronous | |
| Isolation type | H | |
| Safety class | IP23 |
| Options | Order-Nr. |
|---|---|
| Coolant heater | 715008 |
| Fuel heater | 753002 |
| Fuel filter/water separator | 754008 |
| Extra fuel tank 720/1000 l | 718000 / 718010 |
| Automatic refilling system 720/1000 l | on request |
| ASC 48 controller for battery charging | 729323 |
| RID Communication Modem (DUAL SIM) | 729400 |
| RID Communication Modem IP | 729500 |
