| Model Name | YV3VXH022WAR—GX | YV3VXH028WAR—GX | YV3VXH036WAR—GX | ||
| Power (Supply) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
| Nominal Device Capacity | HP | 0,8 | 1 | 1,2 | |
| Capacity | Cooling | kW | 2,2 | 2,8 | 3,6 |
| Heating | 2,5 | 3,2 | 4,0 | ||
| Capacity | Cooling | Btu/H | 7500 | 9600 | 12300 |
| Heating | 8500 | 10900 | 13600 | ||
| Absorbed Power | W | 50 | 50 | 56 | |
| Working Current | kW | 0,23 | 0,23 | 0,26 | |
| External Static Pressure | Pa | 0 ~ 30 | 0 ~ 30 | 0 ~ 30 | |
| Air Flow (High / Medium / Low) | m3/h | 480 / 420 / 360 | 480 / 420 / 360 | 550 / 430 / 370 | |
| Volume ( High / Medium / Low ) | dB(A) | 27 / 24 / 21 | 27 / 24 / 21 | 30 / 28 / 25 | |
| Body Dimensions | Height | mm | 185 | 185 | 185 |
| Width | 850 | 850 | 850 | ||
| Depth | 420 | 420 | 420 | ||
| Weight | Body | kg | 16,5 | 16,5 | 17,5 |
| Copper Pipe Connection Diameters | Liquid | mm | Ø 6,35 | Ø 6,35 | Ø 6,35 |
| Gaz | Ø 9,52 | Ø 9,52 | Ø 12,7 | ||
| Channel Connection Dimensions | Blowing | ( G x Y ) mm |
640 x 90 | 640 x 90 | 640 x 90 |
| suction | 760 x 152 | 760 x 152 | 760 x 152 | ||
| Drain Mouth Outlet Diameter | mm | 25 | 25 | 25 | |
| Drain Pump — Head | Standart 600 mm | ||||
| Model Name | YV3VXH045WAR—GX | YV3VXH056WAR—GX | YV3VXH071WAR—GX | ||
| Power (Supply) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
| Nominal Device Capacity | HP | 1,7 | 2 | 2,5 | |
| Capacity | Cooling | kW | 4,5 | 5,6 | 7,1 |
| Heating | 5,0 | 6,3 | 8,0 | ||
| Capacity | Cooling | Btu/H | 15100 | 19100 | 24200 |
| Heating | 17100 | 21500 | 27300 | ||
| Absorbed Power | W | 65 | 80 | 117 | |
| Working Current | kW | 0,3 | 0,37 | 0,54 | |
| External Static Pressure | Pa | 0 ~ 30 | 0 ~ 30 | 0 ~ 30 | |
| Air Flow (High / Medium / Low) | m3/h | 600 / 540 / 460 | 800 / 690 / 580 | 930 / 850 / 750 | |
| Volume ( High / Medium / Low ) | dB(A) | 33 / 30 / 27 | 33 / 30 / 28 | 36 / 33 / 31 | |
| Body Dimensions | Height | mm | 185 | 185 | 185 |
| Width | 850 | 1170 | 1170 | ||
| Depth | 420 | 420 | 420 | ||
| Weight | Body | kg | 18,5 | 22,2 | 24 |
| Copper Pipe Connection Diameters | Liquid | mm | Ø 6,35 | Ø 6,35 | Ø 9,52 |
| Gaz | Ø 12,7 | Ø 12,7 | Ø 15.88 | ||
| Channel Connection Dimensions | Blowing | ( G x Y ) mm |
640 x 90 | 960 x 90 | 960 x 90 |
| suction | 760 x 152 | 1080 x 152 | 1080 x 152 | ||
| Drain Mouth Outlet Diameter | mm | 25 | 25 | 25 | |
| Drain Pump — Head | Standart 600 mm | ||||
