Destination | Country Code |
---|---|
Afghanistan (fix) | 93 |
Afghanistan (mob) - AWCC | 93 |
Afghanistan (mob) - Etisalat | 93 |
Afghanistan (mob) - MTN | 93 |
Afghanistan (mob) - Others | 93 |
Afghanistan (mob) - Roshan | 93 |
Albania (fix) | 355 |
Albania (mob) - AMC | 355 |
Albania (mob) - Eagle | 355 |
Albania (mob) - Plus | 355 |
Albania (mob) - Vodafone | 355 |
Algeria (fix) | 213 |
Algeria (fix) - Algiers | 213 |
Algeria (fix) - Cat | 213 |
Algeria (mob) - Algeriatel | 213 |
Algeria (mob) - OTA | 213 |
Algeria (mob) - Wataniya | 213 |
American Samoa | 1684 |
Andorra (fix) | 376 |
Andorra (mob) | 376 |
Angola (fix) | 244 |
Angola (mob) | 244 |
Anguilla | 1264 |
Antigua and Barbuda | 1268 |
Argentina (fix) | 54 |
Argentina (fix) - Buenos Aires | 54 |
Argentina (mob) | 54 |
Armenia (fix) | 374 |
Armenia (fix) - Erevan | 374 |
Armenia (fix) - Nagorny Karabakh | 374 |
Armenia (fix) - UCOM | 374 |
Armenia (fix) - geographical code | 374 |
Armenia (fix) - non - geographical code | 374 |
Armenia (mob) - Nagorny Karabakh | 374 |
Armenia (mob) - UCOM | 374 |
Armenia (mob) - VEON Armenia | 374 |
Armenia (mob) - VivaCell | 374 |
Aruba (fix) | 297 |
Aruba (mob) | 297 |
Ascension | 247 |
Australia (fix) | 61 |
Australia (fix) - Satellite&Premium | 61 |
Australia (mob) | 61 |
Australian Terr. | 672 |
Austria (fix) | 43 |
Austria (fix) - Vienna | 43 |
Austria (mob) - Hutchison 3G | 43 |
Austria (mob) - Mobilkom | 43 |
Austria (mob) - Others | 43 |
Austria (mob) - T-Mobile | 43 |
Austria (mob) - Telering | 43 |
Austria (mob) - personal numbers | 43 |
Azerbaijan (fix) | 994 |
Azerbaijan (fix) - Baku | 994 |
Azerbaijan (mob) - Azercell | 994 |
Azerbaijan (mob) - Azerfon | 994 |
Azerbaijan (mob) - Bakcell | 994 |
Azerbaijan (mob) - Others | 994 |
Bahamas | 1242 |
Bahrain (fix) | 973 |
Bahrain (mob) - Mena | 973 |
Bahrain (mob) - Others | 973 |
Bangladesh (fix) | 880 |
Bangladesh (fix) - Dhaka | 880 |
Bangladesh (mob) - Banglalink | 880 |
Bangladesh (mob) - Grameenphone | 880 |
Bangladesh (mob) - Others | 880 |
Barbados | 1246 |
Belarus (fix) | 375 |
Belarus (fix) - Minsk | 375 |
Belarus (fix) - Premium | 375 |
Belarus (mob) | 375 |
Belgium (fix) | 32 |
Belgium (fix) - special services | 32 |
Belgium (mob) - Base | 32 |
Belgium (mob) - Mobistar | 32 |
Belgium (mob) - Others | 32 |
Belgium (mob) - Proximus | 32 |
Belgium (mob) - Telenet | 32 |
Belize (fix) | 501 |
Belize (mob) | 501 |
Benin (fix) | 229 |
Benin (mob) | 229 |
Bermuda | 1441 |
Bhutan | 975 |
Bolivia (fix) | 591 |
Bolivia (mob) | 591 |
Bosnia and Herzegovina (fix) | 387 |
Bosnia and Herzegovina (mob) | 387 |
Botswana (fix) | 267 |
Botswana (mob) | 267 |
Brazil (fix) | 55 |
Brazil (mob) | 55 |
British Virgin Islands | 1284 |
Brunei (fix) | 673 |
Brunei (mob) | 673 |
Bulgaria (fix) | 359 |
Bulgaria (fix) - Sofia | 359 |
Bulgaria (fix) - special services | 359 |
Bulgaria (mob) - Globul | 359 |
Bulgaria (mob) - Mobiltel | 359 |
Bulgaria (mob) - Others | 359 |
Burkina Faso (fix) | 226 |
Burkina Faso (mob) | 226 |
Burundi | 257 |
Cambodia (fix) | 855 |
Cambodia (mob) - Metfone | 855 |
Cambodia (mob) - Others | 855 |
Cameroon (fix) | 237 |
Cameroon (fix) - special services | 237 |
Cameroon (mob) | 237 |
Canada | 1 |
Canada (fix) - Northwestel | 1 |
Canada (mob) - Wind | 1 |
Cape Verde | 238 |
Cayman Islands | 1345 |
Central African Republic | 236 |
Chad | 235 |
Chile (fix) | 56 |
Chile (fix) - Easter Island | 56 |
Chile (fix) - Rural | 56 |
Chile (mob) | 56 |
China (fix) | 86 |
China (mob) | 86 |
Colombia (fix) | 57 |
Colombia (fix) - cities | 57 |
Colombia (fix) - special services | 57 |
Colombia (mob) | 57 |
Comoros | 269 |
Congo | 242 |
Congo Dem. Rep. (fix) | 243 |
Congo Dem. Rep. (fix) - Premium | 243 |
Congo Dem. Rep. (mob) | 243 |
Cook Islands | 682 |
Costa Rica (fix) | 506 |
Costa Rica (mob) | 506 |
Croatia (fix) | 385 |
Croatia (mob) - Others | 385 |
Croatia (mob) - VIP | 385 |
Cuba | 53 |
Cyprus (fix) | 357 |
Cyprus (fix) - NGN & Voicemail | 357 |
Cyprus (fix) - special services | 357 |
Cyprus (mob) - Cytamobile-Vodafone | 357 |
Cyprus (mob) - Others | 357 |
Czech Republic (fix) | 420 |
Czech Republic (fix) - Prague | 420 |
Czech Republic (fix) - special services | 420 |
Czech Republic (mob) - Eurotel | 420 |
Czech Republic (mob) - Mobilkom | 420 |
Czech Republic (mob) - T-Mobile | 420 |
Czech Republic (mob) - Travel | 420 |
Czech Republic (mob) - Vodafone | 420 |
Denmark (fix) | 45 |
Denmark (mob) - Others | 45 |
Denmark (mob) - Telenor | 45 |
Denmark (mob) - Telia | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1767 |
Dominican Republic | 1 |
East Timor | 670 |
Ecuador (fix) | 593 |
Ecuador (mob) | 593 |
Egypt (fix) | 20 |
Egypt (mob) - Etisalat | 20 |
Egypt (mob) - Others | 20 |
Egypt (mob) - Vodafone roaming | 20 |
El Salvador (fix) | 503 |
El Salvador (mob) | 503 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia (fix) | 372 |
Estonia (fix) - Tallinn | 372 |
Estonia (mob) - EMT | 372 |
Estonia (mob) - Elisa | 372 |
Estonia (mob) - Others | 372 |
Estonia (mob) - Tele2 | 372 |
Estonia (mob) - personal numbers | 372 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands (fix) | 298 |
Faroe Islands (mob) | 298 |
Fiji | 679 |
Finland (fix) | 358 |
Finland (fix) - Corporate | 358 |
Finland (fix) - Helsinki | 358 |
Finland (fix) - Premium | 358 |
Finland (mob) - Aaland Mobil | 358 |
Finland (mob) - Elisa | 358 |
Finland (mob) - Finnet | 358 |
Finland (mob) - Others | 358 |
Finland (mob) - Sonera | 358 |
Finland (mob) - Sonera roaming | 358 |
France (fix) | 33 |
France (fix) - Paris | 33 |
France (fix) - special services | 33 |
France (mob) - Bouygues | 33 |
France (mob) - Globalstar | 33 |
France (mob) - Orange | 33 |
France (mob) - Others | 33 |
France (mob) - SFR | 33 |
French Guayana (fix) | 594 |
French Guayana (mob) | 594 |
French Polynesia | 689 |
GMSS - Ellipso | 881 |
GMSS - Globalstar | 881 |
GMSS - ICO | 881 |
GMSS - Iridium | 881 |
Gabon (fix) | 241 |
Gabon (fix) - Premium | 241 |
Gabon (mob) | 241 |
Gambia | 220 |
Germany (fix) | 49 |
Germany (fix) - audiotext/premium | 49 |
Germany (mob) - E+ | 49 |
Germany (mob) - O2 (E2) | 49 |
Germany (mob) - Others | 49 |
Germany (mob) - T-Mobile (D1) | 49 |
Germany (mob) - Vodafone (D2) | 49 |
Ghana (fix) | 233 |
Ghana (mob) - Others | 233 |
Ghana (mob) - Vodafone | 233 |
Gibraltar (fix) | 350 |
Gibraltar (mob) | 350 |
Global Mobile Satellite System | 881 |
Greece (fix) | 30 |
Greece (fix) - Athens | 30 |
Greece (fix) - special services | 30 |
Greece (mob) - CYTA | 30 |
Greece (mob) - Cosmote | 30 |
Greece (mob) - Vodafone | 30 |
Greece (mob) - Wind | 30 |
Greenland | 299 |
Grenada | 1473 |
Guadeloupe (fix) | 590 |
Guadeloupe (mob) | 590 |
Guam | 1671 |
Guatemala (fix) | 502 |
Guatemala (mob) | 502 |
Guinea (fix) | 224 |
Guinea (mob) | 224 |
Guinea Bissau | 245 |
Guyana | 592 |
Haiti (fix) | 509 |
Haiti (mob) | 509 |
Honduras (fix) | 504 |
Honduras (mob) | 504 |
Hong Kong (fix) | 852 |
Hong Kong (mob) | 852 |
Hungary (fix) | 36 |
Hungary (fix) - Budapest | 36 |
Hungary (mob) - Pannon | 36 |
Hungary (mob) - Vodafone | 36 |
Hungary (mob) - Westel | 36 |
Iceland (fix) | 354 |
Iceland (mob) | 354 |
India (fix) | 91 |
India (fix) - New Delhi | 91 |
India (mob) - BSNL | 91 |
India (mob) - Others | 91 |
India (mob) - Uninor | 91 |
India (mob) - Vodafone | 91 |
Indonesia (fix) | 62 |
Indonesia (fix) - Jakarta | 62 |
Indonesia (mob) | 62 |
Inmarsat AOE | 871 |
Inmarsat AOE F/Mini-M/M4 | 871 |
Inmarsat AOW | 874 |
Inmarsat BGAN | 870 |
Inmarsat IO | 873 |
Inmarsat PO | 872 |
Inmarsat PO F/Mini-M/M4 | 872 |
Inmarsat SNAC | 870 |
Inmarsat SNAC B | 870 |
Inmarsat SNAC F/Mini-M/M4 | 870 |
International Networks | 882 |
International Networks - AeroMobile | 882 |
International Networks - Cubio | 882 |
International Networks - DT's NGN | 882 |
International Networks - EMSAT | 882 |
International Networks - Global Networks | 882 |
International Networks - MCP | 882 |
International Networks - OnAir | 882 |
International Networks - Oration Technologies Network | 882 |
International Networks - Thuraya | 882 |
International Networks - Thuraya Vodafon Malta | 882 |
International Networks 883 - Global Networks MTT | 883 |
International Networks 883 - Others | 883 |
International Networks 883 - Telenor Connexion | 883 |
Iran (fix) | 98 |
Iran (mob) | 98 |
Iraq (fix) | 964 |
Iraq (fix) - Baghdad | 964 |
Iraq (mob) | 964 |
Ireland (fix) | 353 |
Ireland (fix) - Premium | 353 |
Ireland (mob) - Meteor | 353 |
Ireland (mob) - Others | 353 |
Israel (Palestine) (fix) | 972 |
Israel (Palestine) (mob) | 972 |
Israel (fix) | 972 |
Israel (mob) | 972 |
Italy (fix) | 39 |
Italy (mob) - Hutchison 3G | 39 |
Italy (mob) - Lycamobile | 39 |
Italy (mob) - Others | 39 |
Italy (mob) - Premium | 39 |
Italy (mob) - TIM | 39 |
Italy (mob) - Vodafone | 39 |
Italy (mob) - Wind | 39 |
Ivory Coast (fix) | 225 |
Ivory Coast (fix) - Premium | 225 |
Ivory Coast (mob) | 225 |
Jamaica (fix) | 1876 |
Jamaica (mob) | 1876 |
Japan (fix) | 81 |
Japan (fix) - IP | 81 |
Japan (fix) - Tokyo | 81 |
Japan (mob) | 81 |
Jordan (fix) | 962 |
Jordan (mob) | 962 |
Jordan (mob) - paging | 962 |
Kazakhstan (fix) | 77 |
Kazakhstan (fix) - Almaty | 77 |
Kazakhstan (fix) - Astana | 77 |
Kazakhstan (fix) - Karaganda | 77 |
Kazakhstan (fix) - Leased net | 77 |
Kazakhstan (mob) - Altel | 77 |
Kazakhstan (mob) - K-Cell | 77 |
Kazakhstan (mob) - KaR-Tel | 77 |
Kazakhstan (mob) - Tele2 | 77 |
Kenya (fix) | 254 |
Kenya (mob) - Others | 254 |
Kenya (mob) - Safaricom | 254 |
Kiribati | 686 |
Korea North | 850 |
Korea North (fix) - special services | 850 |
Korea South (fix) | 82 |
Korea South (mob) | 82 |
Kosovo (fix) | 383 |
Kosovo (mob) - Vala | 383 |
Kosovo (mob) - Z-Mobile | 383 |
Kuwait (fix) | 965 |
Kuwait (mob) | 965 |
Kyrgyzstan (fix) | 996 |
Kyrgyzstan (fix) - Bishkek | 996 |
Kyrgyzstan (fix) - Bishkek premium | 996 |
Kyrgyzstan (mob) - MegaCom | 996 |
Kyrgyzstan (mob) - Nurtelekom | 996 |
Kyrgyzstan (mob) - Sem Mobile | 996 |
Kyrgyzstan (mob) - Sky Mobile | 996 |
Kyrgyzstan (mob) - Sotel | 996 |
Kyrgyzstan (mob) - Vinline | 996 |
Laos | 856 |
Laos (mob) - MLL | 856 |
Latvia (fix) | 371 |
Latvia (fix) - Other | 371 |
Latvia (fix) - Premium | 371 |
Latvia (fix) - Riga | 371 |
Latvia (mob) - Bite | 371 |
Latvia (mob) - Camel | 371 |
Latvia (mob) - ECO | 371 |
Latvia (mob) - LMT | 371 |
Latvia (mob) - Master Telecom | 371 |
Latvia (mob) - Others | 371 |
Latvia (mob) - Sky | 371 |
Latvia (mob) - Tele2 | 371 |
Latvia (mob) - Telecom Baltija | 371 |
Latvia (mob) - Telegrupa Baltija | 371 |
Lebanon (fix) | 961 |
Lebanon (mob) | 961 |
Lesotho (fix) | 266 |
Lesotho (mob) | 266 |
Liberia (fix) | 231 |
Liberia (mob) | 231 |
Libya (fix) | 218 |
Libya (mob) | 218 |
Liechtenstein (fix) | 423 |
Liechtenstein (fix) - Premium | 423 |
Liechtenstein (mob) | 423 |
Lithuania (fix) | 370 |
Lithuania (fix) - non GEO | 370 |
Lithuania (mob) - Bite | 370 |
Lithuania (mob) - Omnitel | 370 |
Lithuania (mob) - Others | 370 |
Lithuania (mob) - Tele2 | 370 |
Lithuania (mob) - personal numbers | 370 |
Luxembourg (fix) | 352 |
Luxembourg (mob) | 352 |
Macau | 853 |
Macedonia (fix) | 389 |
Macedonia (mob) | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia (fix) | 60 |
Malaysia (mob) | 60 |
Maldives | 960 |
Maldives (fix) - Premium | 960 |
Mali (fix) | 223 |
Mali (mob) - Malitel | 223 |
Mali (mob) - Orange | 223 |
Malta (fix) | 356 |
Malta (mob) | 356 |
Marshal Islands | 692 |
Martinique (fix) | 596 |
Martinique (mob) | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mayotte Islands (fix) | 262 |
Mayotte Islands (mob) | 262 |
Mexico (fix) | 52 |
Mexico (mob) | 52 |
Mexico City (fix) | 52 |
Micronesia | 691 |
Moldova (fix) | 373 |
Moldova (fix) - OLO | 373 |
Moldova (fix) - Premium | 373 |
Moldova (fix) - Pridnestrovje | 373 |
Moldova (mob) - Eventis | 373 |
Moldova (mob) - Moldcell | 373 |
Moldova (mob) - Moldtelecom | 373 |
Moldova (mob) - Orange | 373 |
Moldova (mob) - Pridnestrovje | 373 |
Monaco (fix) | 377 |
Monaco (mob) - KFOR | 377 |
Monaco (mob) - Others | 377 |
Mongolia (fix) | 976 |
Mongolia (mob) | 976 |
Montenegro (fix) | 382 |
Montenegro (mob) - Others | 382 |
Montenegro (mob) - T-Mobile | 382 |
Montenegro (mob) - Telenor | 382 |
Montserrat | 1664 |
Morocco (fix) | 212 |
Morocco (fix) - Alternative Network | 212 |
Morocco (mob) | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia (fix) | 264 |
Namibia (mob) - Leo | 264 |
Namibia (mob) - Others | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands (fix) | 31 |
Netherlands (fix) - Premium | 31 |
Netherlands (mob) - Callmax Paging | 31 |
Netherlands (mob) - KPN | 31 |
Netherlands (mob) - Lycamobile | 31 |
Netherlands (mob) - O2 (Telfort) | 31 |
Netherlands (mob) - Orange | 31 |
Netherlands (mob) - Others | 31 |
Netherlands (mob) - Premium | 31 |
Netherlands (mob) - T-Mobile | 31 |
Netherlands (mob) - Tele2 | 31 |
Netherlands (mob) - Vodafone | 31 |
Netherlands Antilles (fix) | 599 |
Netherlands Antilles (mob) | 599 |
New Caledonia | 687 |
New Zealand (fix) | 64 |
New Zealand (mob) | 64 |
Nicaragua (fix) | 505 |
Nicaragua (mob) | 505 |
Niger | 227 |
Nigeria (fix) | 234 |
Nigeria (fix) - Premium | 234 |
Nigeria (mob) - Etisalat | 234 |
Nigeria (mob) - Globacom | 234 |
Nigeria (mob) - MTN | 234 |
Nigeria (mob) - Others | 234 |
Niue Islands | 683 |
Norfolk Islands | 672 |
Norway (fix) | 47 |
Norway (fix) - Premium | 47 |
Norway (mob) - Netcom | 47 |
Norway (mob) - Others | 47 |
Norway (mob) - Tele2 | 47 |
Norway (mob) - Telenor | 47 |
Oman (fix) | 968 |
Oman (mob) | 968 |
Pakistan (fix) | 92 |
Pakistan (fix) - Karachi | 92 |
Pakistan (mob) - Jazz | 92 |
Pakistan (mob) - Others | 92 |
Pakistan (mob) - Telenor | 92 |
Pakistan (mob) - Ufone | 92 |
Palau | 680 |
Palestine (fix) | 970 |
Palestine (mob) | 970 |
Panama (fix) | 507 |
Panama (mob) | 507 |
Papua New Guinea | 675 |
Paraguay (fix) | 595 |
Paraguay (mob) | 595 |
Peru (fix) | 51 |
Peru (fix) - Lima | 51 |
Peru (fix) - Rural | 51 |
Peru (mob) | 51 |
Philippines (fix) | 63 |
Philippines (mob) - Others | 63 |
Philippines (mob) - Smart | 63 |
Poland (fix) | 48 |
Poland (fix) - Premium | 48 |
Poland (fix) - Warsaw | 48 |
Poland (mob) - Era | 48 |
Poland (mob) - Orange | 48 |
Poland (mob) - Others | 48 |
Poland (mob) - Plus | 48 |
Poland (mob) - Premium | 48 |
Portugal (fix) | 351 |
Portugal (mob) - Others | 351 |
Portugal (mob) - Vodafone | 351 |
Puerto Rico | 1 |
Qatar (fix) | 974 |
Qatar (mob) | 974 |
Reunion (fix) | 262 |
Reunion (mob) | 262 |
Romania (fix) | 40 |
Romania (fix) - Alternative Network | 40 |
Romania (fix) - Bucharest | 40 |
Romania (mob) - Cosmote | 40 |
Romania (mob) - Orange | 40 |
Romania (mob) - Others | 40 |
Romania (mob) - Telemobil | 40 |
Romania (mob) - Vodafone | 40 |
Russia (fix) - ASVT | 7 |
Russia (fix) - Moscow | 7 |
Russia (fix) - Others | 7 |
Russia (fix) - S-Peterburg | 7 |
Russia (fix) 1 | 7 |
Russia (fix) 2 | 7 |
Russia (fix) 3 | 7 |
Russia (mob) - Beeline | 7 |
Russia (mob) - MTS | 7 |
Russia (mob) - Megafon | 7 |
Russia (mob) - Others | 7 |
Russia (mob) - Satellite networks | 7 |
Russia (mob) - Satellite networks Iridium | 7 |
Russia (mob) - Satellite networks Morsvjazsputnik | 7 |
Russia (mob) - Satellite networks OMS | 7 |
Russia (mob) - TELE2 | 7 |
Rwanda (fix) | 250 |
Rwanda (mob) | 250 |
Saint Helena | 290 |
Saint Kitts and Nevis | 1869 |
Saint Lucia | 1758 |
Saint Pierre and Miquelon | 508 |
Saint Vincent and Grenadines | 1784 |
Saipan | 1670 |
Samoa West | 685 |
San Marino (fix) | 378 |
San Marino (fix) - Premium | 378 |
San Marino (mob) | 378 |
Sao Tome and Principe | 239 |
Saudi Arabia (fix) | 966 |
Saudi Arabia (mob) | 966 |
Saudi Arabia (mob) - Mobily | 966 |
Saudi Arabia (mob) - STC | 966 |
Saudi Arabia (mob) - Zain | 966 |
Senegal (fix) | 221 |
Senegal (mob) - Others | 221 |
Senegal (mob) - Tigo | 221 |
Serbia (fix) | 381 |
Serbia (fix) - Belgrade | 381 |
Serbia (fix) - Orion | 381 |
Serbia (fix) - Premium | 381 |
Serbia (mob) - Others | 381 |
Serbia (mob) - Telenor | 381 |
Seychelles Islands | 248 |
Seychelles Islands (fix) - Premium | 248 |
Sierra Leone | 232 |
Singapore (fix) | 65 |
Singapore (mob) | 65 |
Sint Maarten | 1721 |
Slovakia (fix) | 421 |
Slovakia (mob) - O2 | 421 |
Slovakia (mob) - Orange | 421 |
Slovakia (mob) - SWAN | 421 |
Slovakia (mob) - T-Mobile | 421 |
Slovenia (fix) | 386 |
Slovenia (fix) - Alternative Network | 386 |
Slovenia (mob) - IPKO | 386 |
Slovenia (mob) - Others | 386 |
Solomon Islands | 677 |
Somalia Dem. Rep. | 252 |
South Africa (fix) | 27 |
South Africa (mob) - Cell C | 27 |
South Africa (mob) - MTN | 27 |
South Africa (mob) - Others | 27 |
South Ossetia (fix) | 7 |
South Ossetia (mob) - Ostelecom | 7 |
South Sudan | 211 |
Spain (fix) | 34 |
Spain (fix) - Premium | 34 |
Spain (mob) - Orange | 34 |
Spain (mob) - Others | 34 |
Spain (mob) - Telefonica Moviles | 34 |
Spain (mob) - Vodafone | 34 |
Spain (mob) - Xfera | 34 |
Sri Lanka (fix) | 94 |
Sri Lanka (mob) | 94 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden (fix) | 46 |
Sweden (mob) - Comviq | 46 |
Sweden (mob) - Hi3G | 46 |
Sweden (mob) - Others | 46 |
Sweden (mob) - Telenor | 46 |
Sweden (mob) - Telia | 46 |
Sweden (mob) - paging | 46 |
Switzerland (fix) | 41 |
Switzerland (fix) - Premium | 41 |
Switzerland (mob) - Orange | 41 |
Switzerland (mob) - Others | 41 |
Switzerland (mob) - Sunrise | 41 |
Switzerland (mob) - Swisscom | 41 |
Syrian Arab Republic (fix) | 41 |
Syrian Arab Republic (mob) | 963 |
Taiwan (fix) | 886 |
Taiwan (mob) | 886 |
Tajikistan (fix) | 992 |
Tajikistan (fix) - Dushanbe | 992 |
Tajikistan (fix) - Leased net | 992 |
Tajikistan (mob) - Babilon | 992 |
Tajikistan (mob) - Others | 992 |
Tajikistan (mob) - TK Mobile | 992 |
Tajikistan (mob) - TT-Mobile | 992 |
Tajikistan (mob) - Takom | 992 |
Tajikistan (mob) - Tcell | 992 |
Tajikistan (mob) - TojikTel | 992 |
Tanzania (fix) | 255 |
Tanzania (fix) - Premium | 255 |
Tanzania (mob) | 255 |
Thailand (fix) | 66 |
Thailand (fix) - Bangkok | 66 |
Thailand (mob) - AIS | 66 |
Thailand (mob) - DTAC | 66 |
Thailand (mob) - Others | 66 |
Togo (fix) | 228 |
Togo (mob) | 228 |
Tokelau | 690 |
Tonga | 676 |
Trinidad and Tobago (fix) | 1868 |
Trinidad and Tobago (mob) | 1868 |
Tunisia (fix) | 216 |
Tunisia (mob) - Ooredoo | 216 |
Tunisia (mob) - Orange | 216 |
Tunisia (mob) - Tunisie Telecom | 216 |
Turkey (fix) | 90 |
Turkey (fix) - North Cyprus | 90 |
Turkey (fix) - Services 444 | 90 |
Turkey (fix) - TT Directory Service | 90 |
Turkey (mob) - Avea | 90 |
Turkey (mob) - Globalstar | 90 |
Turkey (mob) - Telsim North Cyprus | 90 |
Turkey (mob) - Turkcell | 90 |
Turkey (mob) - Turkcell North Cyprus | 90 |
Turkey (mob) - Vodafone | 90 |
Turkmenistan (fix) | 993 |
Turkmenistan (mob) | 993 |
Turks and Caicos | 1649 |
Tuvalu | 688 |
US - Alaska | 1 |
US - Hawaii | 1 |
US Virgin Islands | 1340 |
USA | 1 |
USA (fix) - premium | 1 |
Uganda (fix) | 256 |
Uganda (fix) - Premium | 256 |
Uganda (mob) | 256 |
Ukraine (fix) | 380 |
Ukraine (fix) - Kiev | 380 |
Ukraine (mob) - Intertelecom | 380 |
Ukraine (mob) - Kyivstar | 380 |
Ukraine (mob) - Lifecell | 380 |
Ukraine (mob) - Telesystems | 380 |
Ukraine (mob) - Ukrtelecom | 380 |
Ukraine (mob) - Ukrtelecom PRS | 380 |
Ukraine (mob) - Vodafone | 380 |
United Arab Emirates (fix) | 971 |
United Arab Emirates (mob) - DU | 971 |
United Arab Emirates (mob) - Etisalat | 971 |
United Kingdom (fix) | 44 |
United Kingdom (fix) - IFS | 44 |
United Kingdom (fix) - London | 44 |
United Kingdom (fix) - Other | 44 |
United Kingdom (fix) - special services | 44 |
United Kingdom (mob) - Guernsey | 44 |
United Kingdom (mob) - Hutchison 3G | 44 |
United Kingdom (mob) - Jersey Airtel | 44 |
United Kingdom (mob) - Lycamobile | 44 |
United Kingdom (mob) - O2 | 44 |
United Kingdom (mob) - Orange | 44 |
United Kingdom (mob) - Others | 44 |
United Kingdom (mob) - T-Mobile | 44 |
United Kingdom (mob) - Vodafone | 44 |
United Kingdom (mob) - paging | 44 |
United Kingdom (mob) - personal numbers | 44 |
Uruguay (fix) | 598 |
Uruguay (mob) | 598 |
Uzbekistan (fix) | 998 |
Uzbekistan (fix) - Tashkent | 998 |
Uzbekistan (mob) - Coscom | 998 |
Uzbekistan (mob) - Others | 998 |
Uzbekistan (mob) - UMS | 998 |
Uzbekistan (mob) - Unitel | 998 |
Vanuatu | 678 |
Venezuela (fix) | 58 |
Venezuela (fix) - Caracas | 58 |
Venezuela (mob) | 58 |
Vietnam (fix) | 84 |
Vietnam (fix) - Hanoi | 84 |
Vietnam (fix) - Ho Chi Minh | 84 |
Vietnam (mob) - Others | 84 |
Vietnam (mob) - Viettel | 84 |
Wallis and Fortuna | 681 |
Yemen Arab Republic (fix) | 967 |
Yemen Arab Republic (mob) - MTN | 967 |
Yemen Arab Republic (mob) - Others | 967 |
Zambia | 260 |
Zimbabwe (fix) | 263 |
Zimbabwe (mob) - Others | 263 |
Zimbabwe (mob) - Telecel | 263 |
საერთაშორისო ზარებიAirSystems2022-08-29T15:57:40+04:00