აღწერა
| Model | RID 100 S-SERIES | |
|---|---|---|
| Version | open skid | |
| Order number Generator | 713481 | |
| Order number Generator with ATS | 713483 | |
| Order number Generator external ATS | 713316 | |
| Nom. output C.O.P. (cos f=0,8) | kVA/kW | 100 / 80 |
| Max. Total current | A | 144 |
| Voltage | V | 230 / 400 |
| Frequency | Hz | 50 |
| Dimensions | mm | 2250x1124x1557 |
| Weight | kg | 1200 |
| Noise pressure level | dB(A) | 82 |
| Tank capacity | l | 400 |
| Engine type | Deutz | BF4M1013EC |
| Rotational-speed range | rpm | 1500 |
| Speed regulation | mechanical | |
| Fuel | diesel | |
| Cooling system | water + air | |
| Displacement | l | 4.8 |
| Engine output | kW | 97 |
| Starter | V | 12 |
| Oil type (recommended) | RID-Deutz 10W40 | |
| Oil volume in engine | l | 14 |
| Fuel consumption load 100/75% | l/h | 24,6 / 18,4 |
| Generator type | synchronous | |
| Isolation type | H | |
| Safety class | IP23 | |
| Advantage: ? ? maintenance interval - 500 operating hours | ||
| options | order number |
|---|---|
| Coolant heater | 715070 |
| Fuel filter / water separator | 754018 |
| Extra fuel tank 720/1000 l | 718000 / 718010 |
| Refueling system?720/1000 l | on request |
| ASCA 48 controller for battery charging | 729323 |
| RID Communication Modem (DUAL SIM) | 729400 |
| RID Communication Modem IP | 729500 |
