Несколько практических преимуществ
- Разработка, дизайн, производство: 100% Trotec
Быстрое и неразрушающее измерение влажности в минеральных строительных материалах и древесине
10 выбираемых кривых для наиболее важных типов древесины и строительных материалов
включая измерение температуры окружающей среды
Простое управление одной кнопкой
Прямое отображение измеренных значений в %
Индикация уровня заряда батареи
Автоматическое отключение
Практически оптимизированный немецкий промышленный дизайн – защищенный патент на дизайн
| Product identification | |
|---|---|
| SKU | 3510205035 |
| Master Data | |
| Length without packaging [mm] | 168 mm |
| Length with packaging [mm] | 180 mm |
| Width without packaging [mm] | 35 mm |
| Width with packaging [mm] | 40 mm |
| Height without packaging [mm] | 75 mm |
| Height with packaging [mm] | 80 mm |
| Weight without packaging [kg] | 0.22 kg |
| Weight including packaging [kg] | 1 kg |
| Other dimensions | |
| Electrode length [approx. mm] | 40 |
| Technical data | |
| Display | LCD_monochrome |
| Material moisture | 0,5 s |
| Penetration depth [mm] max. (non-destructive) | 0 |
| Penetration depth [mm] min. (non-destructive) | 50 |
| Conditions during operation, storage, and in the working environment | |
| Operation — max. temperature [°C] | 50 |
| Operation — max. rel. humidity [%] | 85 |
| Operation — min. temperature [°C] | -5 |
| Storage — max. temperature [°C] | 55 |
| Storage — min. temperature [°C] | -10 |
| Functions and features |
|---|
| Automatic switch-off |
| Battery status indication |
| Material selection |
| Non-destructive measurement method |
| Device control |
|---|
| Membrane keyboard |
| Power supply |
|---|
| 9 V |
| internal (battery) |
| Housing design |
|---|
| Plastics |
| measurement_specifications | ||||
|---|---|---|---|---|
| Measured parameter | Measuring range | Resolution | Accuracy | |
| Moisture hard wood [%] | 0 % — 50 % | 0,1 % | <5 (bei >9 %) | |
| Moisture soft wood [%] | 0 % — 50 % | 0,1 % | <5 (bei >9 %) | |
| Moisture solid brick [%] | 0 % — 20 % | 0,1 % | <2 | |
| Moisture high-insulating brick [%] | 0 % — 20 % | 0,1 % | <3 | |
| Moisture anhydrite screed [%] | 0 % — 20 % | 0,1 % | <2 | |
| Moisture cement screed [%] | 0 % — 20 % | 0,1 % | <2 | |
| Moisture sand-lime brick [%] | 0 % — 20 % | 0,1 % | <2 | |
| Moisture gas concrete [%] | 0 % — 20 % | 0,1 % | <2 (bei >8 %) | |
| Moisture concrete [%] | 0 % — 20 % | 0,1 % | <3 | |
| Moisture chipboard [%] | 0 % — 50 % | 0,1 % | <5 (bei >9 %) | |
| Temperature [°C] | -10 °C — 55 °C | 1 °C | ±2 °C | |
Declaration of conformity for Moisture measuring device BM40 (INT)
TRT-CE-BM40-HS-001-EN.pdf (109 KB)
Quick guide for Moisture measuring device BM40 (INT)
TRT-KA-BM40-TC-006-INT.pdf (388 KB)
Operating manual for Moisture measuring device BM40 (EN)
TRT-BA-BM40-TC-006-EN.pdf (0.99 MB)











