| Model Name | YVEVXH056WAR–GX | YVEVXH071WAR–GX | YVEVXH080WAR–GX | ||
| Power (Supply) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
| Nominal Device Capacity | HP | 2 | 2,5 | 3 | |
| Capacity | Cooling | kW | 5,6 | 7,1 | 8,0 |
| Heating | 7,1 | 8,0 | 9,0 | ||
| Capacity | Cooling | Btu/H | 19100 | 24200 | 27300 |
| Heating | 21500 | 27300 | 30700 | ||
| Absorbed Power | W | 235 | 235 | 235 | |
| Working Current | kW | 1,1 | 1,1 | 1,1 | |
| External Static Pressure | Pa | 50 ~ 96 | 50 ~ 96 | 50 ~ 96 | |
| Air Flow (High / Medium / Low) | m3/h | 1200 / 1123 / 1072 | 1200 / 1123 / 1072 | 1200 / 1123 / 1072 | |
| Volume ( High / Medium / Low ) | dB(A) | 43 / 37 / 35 | 43 / 37 / 35 | 43 / 37 / 35 | |
| Body Dimensions | Height | mm | 300 | 300 | 300 |
| Width | 990 | 990 | 990 | ||
| Depth | 655 | 655 | 655 | ||
| Weight | Body | kg | 39 | 39 | 39 |
| Copper Pipe Connection Diameters | Liquid | mm | Ø 6,35 | Ø 9,52 | Ø 9,52 |
| Gaz | Ø 12,7 | Ø 15.88 | Ø 15.88 | ||
| Channel Connection Dimensions | Blowing | ( G x Y ) mm |
Ø 220 x 3 ~ ( 885 x 265 ) | ||
| suction | 865 x 200 | ||||
| Drain Mouth Outlet Diameter | mm | 40 | |||
| Drain Pump – Head | Standart 700 mm | ||||
| Model Name | YVEVXH090WAR–GX | YVEVXH112WAR–GX | YVEVXH140WAR–GX | ||
| Power (Supply) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
| Nominal Device Capacity | HP | 3,2 | 4 | 5 | |
| Capacity | Cooling | kW | 9,0 | 11,2 | 14,0 |
| Heating | 10,0 | 12,5 | 16,0 | ||
| Capacity | Cooling | Btu/H | 30700 | 38200 | 47700 |
| Heating | 34100 | 42600 | 54600 | ||
| Absorbed Power | W | 490 | 490 | 490 | |
| Working Current | kW | 2,2 | 2,2 | 2,2 | |
| External Static Pressure | Pa | 80 ~ 120 | 80 ~ 120 | 80 ~ 120 | |
| Air Flow (High / Medium / Low) | m3/h | 1600 / 1453 / 1295 | 1600 / 1453 / 1295 | 1600 / 1453 / 1295 | |
| Volume ( High / Medium / Low ) | dB(A) | 43 / 37 / 35 | 43 / 37 / 35 | 44 / 40 / 36 | |
| Body Dimensions | Height | mm | 270 | 270 | 270 |
| Width | 1135 | 1135 | 1135 | ||
| Depth | 742 | 742 | 742 | ||
| Weight | Body | kg | 50 | 50 | 50 |
| Copper Pipe Connection Diameters | Liquid | mm | Ø 9,52 | Ø 9,52 | Ø 9,52 |
| Gaz | Ø 15.88 | Ø 15.88 | Ø 15.88 | ||
| Channel Connection Dimensions | Blowing | ( G x Y ) mm |
Ø 220 x 4 ~ ( 1140 x 270 ) | Ø 220 x 4 ~ ( 1140 x 270 ) | Ø 220 x 4 ~ ( 1140 x 270 ) |
| suction | 1015 x 240 | 1015 x 240 | 1015 x 240 | ||
| Drain Mouth Outlet Diameter | mm | 25 | 25 | 25 | |
| Drain Pump – Head | Optional – KT-NP01 | ||||
