Key features
Product specifications
Specifications | Units | DS 60 |
---|---|---|
Dehumidification performance @ 20°C/60% RH | l/24h | 38 |
Dehumidification performance @ 30°C/80% RH | l/24h | 90 |
Suitable for pool sizes of up to | m² | 50 |
Air flow rate | m³/h | 1,280 |
Operating temperature range | °C | 0 - 40 |
Operatin range humidity max. | % RH | 90 |
Power supply | V/Hz | 230/1ph/50 |
Nominal current | A | 7.5 |
Power input | kW | 1.2 |
Heat emission | kW | 3.5 |
Refrigerant | Type | R-407C |
Quantity of coolant | g | 800 |
Defrosting | - | Hot gas |
Sound level @3m | dB(A) | 52 |
Product size | mm | 265 x 1265 x 665 |
Weight | kg | 70 |
Type of protection | - | IP45 |
Condensate discharge connection | mm | 10 |
Suitable for
- Swimming pools