Key features
Product specifications
Specifications | Units | DH 752 |
---|---|---|
Capacity (30°C/80% RH) | l/24h | 45.6 |
Capacity (20°C/60% RH) | l/24h | 20.3 |
For rooms of approx. | m³ | 701 |
For restoration after flood | m³ | 280 |
Refrigerant | R290 | |
Air flow | m³/h | 350 |
Operating temperature range | °C | 5-35 |
Operating humidity range | % | 20-90 |
Power consumption | W | 900 |
Power supply | V/Hz | 220-240/1ph/50 |
Sound level | dB(A) | 52 |
Compressor | Rotary | |
Tank capacity | l | 5.7 |
Product size (l x w x h) | mm | 580 x 422 x 820 |
Box size (l x w x h) | mm | 610 x 405 x 660 |
Net/gross weight | kg | 30/36 |
Pallet | pcs | 12 |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
- Waterworks