Product specifications
| Specifications | Units | CDF 70 |
|---|---|---|
| Operating temperature range | °C | 3-32 |
| Operating humidity range | % RH | 40-100 |
| Dehumidification @ 20°C/60% RH | l/24h | 42.7 |
| SEC @ 20°C/60% RH | kWh/l | 0.45 |
| Air flow | m³/h | 900 |
| Sound pressure level @ 1m | dB(A) | 50 |
| R407c gas weight/CO2 equivalent | kg/t | 1.2/2.13 |
| Power supply | V/Hz | 230/1ph/50 |
| Power consumption @ 20°C/60% RH | kW | 0.80 |
| Power consumption w/elec. heater @ 20°C/60% RH | kW | 5.80 |
| Heat recovered @ 20°C/60% RH | kW | 3.47 |
| Product size (w x d x h) | mm | 1495 x 326 x 770 |
| Weight | kg | 75.5 |


