| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.060 | |
| Carbon monoxide | ||
| Measuring range | Carbon monoxide | 0-1,000 ppm | |
| Accuracy | Carbon monoxide | ±5 % or ±10 ppm | |
| Resolution | Carbon monoxide | 1 ppm | |
| Sensor type | Stabilised electrochemical gas-specific (CO) | |
| Warm-up time | Carbon monoxide | < 20 s | |
| Memory organisation | ||
| Internal flash memory | For 10 measured values | |
| Interfaces | ||
| 3.5 headphone jack | ||
| USB | ||
| Display | ||
| LCD | ||
| Monochrome | ||
| Housing design | ||
| Plastics | ||
| Power supply | ||
| Internal (battery) | ||
| Battery type | 1 x 9V battery | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | 0 | |
| Operation – max. temperature [°C] | 50 | |
| Operation – min. relative humidity [%] | 0 | |
| Operation – max. relative humidity (non-condensing) [%] | 99 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 160 | |
| Width (packaging excluded) [mm] | 40 | |
| Height (packaging excluded) [mm] | 56 | |
| Weight | ||
| (packaging excluded) [kg] | 0.18 | |
| Standard scope of delivery | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Bag/holster | ||
| Operating manual | ||
| Ascertainable measured values and functions | ||
|---|---|---|
| Internal sensors | ||
| Carbon monoxide [ppm] | ||
| Combustible gases [indicative via acoustic signal depending on the concentration] | ||
| Functions and features | ||
| Maximum value display | ||
| Measured value hold function | ||
| Automatic switch-off | ||
| Backlit display | ||
| Acoustic alarm function | ||
| Visual alarm function | ||
| Memory for ten measured values | ||
| Gooseneck probe | ||
standard equipment
optionally available
not available
