Air quality that you can see, operating comfort that will amaze you
Thanks to the integrated triple air quality sensors you always keep all important air quality parameters in check. In addition to the air temperature and humidity level as room climate indicator and the degree of pollution by ultra-fine particulates, the AirgoClean® One shows the current carbon dioxide concentration in the room air. All information can also be called conveniently via app and the device can be controlled remotely.
AirgoClean® One – if premium is your standard
The AirgoClean® One is your guarantor for that reassuring “coming home feeling” when entering your own four walls, your office, law firm or medical practice. Enter. Close the door, take a breath, safety. Air pollutants, germs and fine dust stay outside, all that remains inside is clean filtered breathing air. Protect yourself and your environment with HEPA-filtered clean air that is 99.995 % free from dangerous air pollutants.
The AirgoClean® One removes 99.995 % of all airborne pollutants down to a size of 0.1 micrometres from the room air:
- Bacteria and viruses
- Volatile organic compounds (VOC)
- Dust mites
Technical data | ||
---|---|---|
General information | ||
Article number | 1.580.001.100 | |
Air flow rate | ||
Suitable for rooms sized up to [m²/m³] | 78 m² /195 m³ | |
Level 1 [m³/h] | 35 | |
Level 2 [m³/h] | 115 | |
Level 3 [m³/h] | 230 | |
Level 4 [m³/h] | 355 | |
Level 5 [m³/h] | 475 | |
Level 6 [m³/h] | 600 | |
Electrical values | ||
Mains connection | 230 V, 50/60 Hz | |
Power input [kW] | 0.17 | |
Electric connection | ||
Connection plug | CEE 7/7 | |
Cable length [m] | 1.4 | |
Sound values | ||
Sound level in compliance with ISO 11201 | 19 – 57 dB(A) | |
Sound level in compliance with ISO 11203 | 11 – 49 dB(A) | |
Fan | ||
Radial | ||
axial | ||
stages | 6 | |
Safety feature | ||
IP44 | ||
Dimensions | ||
Length (packaging excluded) [mm] | 435 | |
Width (packaging excluded) [mm] | 400 | |
Height (packaging excluded) [mm] | 835 | |
Weight | ||
(packaging excluded) [kg] | 17 |
Equipment, features and functions | ||
---|---|---|
Equipment | ||
Air quality sensor | ||
Air quality sensor (VOC) * | ||
Particle sensor PM1 | ||
CO2 sensor | ||
App-Steuerung | ||
Digital display | ||
Touchscreen | ||
Air quality display | ||
PM2.5 detection | ||
Automatic operation | ||
Timer function | ||
IR remote control | ||
Silencer | ||
Night mode | ||
Turbo mode | ||
Filter change indication | ||
Air quality history 24 h / 14 days | ||
Temperature / humidity indication | ||
Automatic operation (not recommended for virus filtration mode) | ||
Memory function | ||
Manipulation protection | ||
Child lock button | ||
Filter change indication | ||
Pre-filter | ||
Main filter | ||
Filter | ||
Pre-filter | Synthetic fibre | |
HEPA filter | HEPA H14 (EN 1822) | |
efficiency | 99,995% | |
Mobility | ||
Plastic wheels | ||
Carrying handle bar |