Product specifications
| Specifications | Units | TTK 500 |
|---|---|---|
| Capacity(30°C/80% RH) | l/24h | 64 |
| Air flow | m³/h | 400 |
| Operating temperature range | °C | 5-35 |
| Operating humidity range | % RH | 35-90 |
| Power consumption | W | 1,600 |
| Power supply | V/Hz | 220-240/50 |
| Sound level @3m | dB(A) | 58 |
| Compressor | Type | Rotary |
| Refrigerant | Type | R454C |
| Product size (l x w x h) | mm | 438 x 470 x 870 |
| Weight | kg | 52 |





