- Vendu avec les systèmes de mesure complets uniquement
Balise d’obstacle solaire à LED basse intensité, facile à installer
Conforme aux exigences de l’OACI relatives aux balisages lumineux d’obstacle basse intensité de type A et de type B, conformément à l’Annexe 14 de l’OACI, Volume 1, 5e édition, juillet 2009 et 6e édition, juillet 2013 (rouge).
Conforme à la norme L-810, conformément à la circulaire consultative AC 150/5345-43G de la FAA du 26/09/2012 (rouge).
| Characteristic | Description / Value |
|---|---|
| Optical |
|
| Energy collection | Best in-class high efficiency solar cells with blocking diodes Maximum power point tracking with temperature compensation (MPPT-TC) |
| Energy storage | EnerSys CYCLON pure-lead VRLA AGM battery -65 … +80°C manufacturers operating range On-board battery status; optional port for battery charging Designed for 5 year battery life, replaceable and recyclable |
| Energy Management System (EMS) | Intelligent, microprocessor On-board diagnostics and data logger |
| Automatic Light Control (ALC) | Adjusts output intensity in response to unusually low amounts of sunlight to ensure continued operation |
| Programming | Programmable with optional infrared programmer or va integrated 4-character LED display |
| GPS synchronisation | Optional GPS enables two or more lights to flash in unison |
| Construction | Premium grade UV-resistant, polycarbonate lens/head Polycarbonat/polysiloxane co-polymer base Environmentally friendly, durable powder coated aluminium chassis Thermoplastic gaskets Waterproof, vented battery compartment |
| Operating temperature | -30 … +50°C (optimal); -40 … +80°C (maximum) |
| Mounting | 3 or 4, 7.87” (200 mm) bolt circle mounting pattern |
| Wind load | 70 m/s |
| Ice load | 22 kg/m² |
| Weight | 10.2 kg |
| Manufacturer | Carmanah Technologies |
