Key features
Product specifications
| Specifications | Units | DH 721 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 20 |
| Capacity (20°C/60% RH) | l/24h | 7 |
| For rooms of approx. | m³ | 390 |
| For restoration after flood | m³ | 156 |
| Refrigerant | R290 | |
| Air flow | m³/h | 200 |
| Operating temperature range | °C | 5-35 |
| Operating humidity range | % | 35-90 |
| Power consumption | W | 490 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 42 |
| Compressor | Piston | |
| Tank capacity | l | 4.7 |
| Product size (l x w x h) | mm | 335 x 305 x 580 |
| Box size (l x w x h) | mm | 380 x 350 x 640 |
| Net/gross weight | kg | 19/21 |
| Pallet | pcs | 18 |
| Dual voltage | No |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Leisure and recreation
- Rental companies
- Storage, preservation and archives
- Water damage restoration
- Waterworks




