Key features
Product specifications
| Specifications | Units | DH 720 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 20 |
| Capacity (20°C/60% RH) | l/24h | 6.7 |
| For rooms of approx. | m³ | 50 |
| Refrigerant | R290 | |
| Air flow | m³/h | 150 |
| Operating temperature range | °C | 5-32 |
| Operating humidity range | % | 35-95 |
| Power consumption | W | 390 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 48 |
| Tank capacity | l | 5 |
| Product size (l x w x h) | mm | 410 x 210 x 550 |
| Box size (l x w x h) | mm | 460 x 260 x 580 |
| Net/gross weight | kg | 11/12 |
| Pallet | pcs | 27 |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- Leisure and recreation
- Storage, preservation and archives
