Key features
Electronic control panel
Product specifications
| Specifications | Units | DH 7160 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 166 |
| Capacity (20°C/60% RH) | l/24h | 57.6 |
| For rooms of approx. | m³ | 2,490 |
| For restoration after flood | m³ | 996 |
| Refrigerant | R407c | |
| Air flow | m³/h | 1,700 |
| Operating temperature range | °C | 5-32 |
| Operating humidity range | % | 30-90 |
| Power consumption | W | 2,820 |
| Power supply | V/Hz | 380-400/3ph/50 |
| Sound level | dB(A) | 70 |
| Compressor | Rotary | |
| Product size (l x w x h) | mm | 582 x 410 x 1624 |
| Box size (l x w x h) | mm | 640 x 465 x 1700 |
| Net/gross weight | kg | 102/110 |
| Pallet | pcs | 1 |
Suitable for
- Agriculture
- Construction
- Food and beverage
- General industry and production
