Key features
Product specifications
| Specifications | Units | CF 75 |
|---|---|---|
| Heating power | kW | 75 |
| Heating power | Btu/h | 255,900 |
| Heating power | kcal/h | 64,500 |
| Air flow | m³/h | 2,100 |
| Thermostat control | Optional | |
| Fuel consumption (LPG) | m³/h | 2.3 |
| Fuel consumption (natural gas) | m³/h | 8 |
| Electric power | kW | 0.5 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Rated current | A | 2.8 |
| Product size (l x w x h) | mm | 788 x 464 x 719 |
| Box size (l x w x h) | mm | 825 x 515 x 780 |
| Net/gross weight | kg | 57/61 |
| Pallet | pcs | 4 |
| Included in the box | Diverter, LPG to natural GAS kit |
Suitable for
- Agriculture
- General industry and production
