Product specifications
Select model:
- AC-M18 CBRN (50 Hz)
- AC-M18 CBRN (60 Hz)
| Specifications | Units | AC-M18 CBRN (50 Hz) |
|---|---|---|
| Registered NSN number | – | Yes |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +20 |
| Air flow | m³/h | 2,500 |
| Sound level @ 1m | dB(A) | 54 |
| Protection class | IPX5 | |
| Refrigerant | Type/kg | R134a/3.7 |
| Nominal cooling capacity | kW/Btu | 17.5/60,000 |
| Heating capacity (optional) | kW | 16/20 |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current, cooling/heating | A | 18/26 |
| Locked rotor amperage (LRA) | A | 73 |
| Max. power consumption cooling/heating | W | 8,300/variable |
| Hose connection | Ømm | 400 |
| Product size (h x l x w) | mm | (2x) 780 x 725 x 1140 |
| Weight | kg | 108/107 |
Product specifications
Select model:
- AC-M18 CBRN (50 Hz)
- AC-M18 CBRN (60 Hz)
| Specifications | Units | AC-M18 CBRN (60 Hz) |
|---|---|---|
| Registered NSN number | – | Yes |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +55 |
| Air flow | m³/h | 2,500 |
| Sound level @ 1m | dB(A) | 59 |
| Protection class | IPX5 | |
| Refrigerant | Type/kg | R407C/4.3 |
| Nominal cooling capacity | kW/Btu | 17.5/60,000 |
| Heating capacity (optional) | kW | 6/16 |
| Power supply | V/Hz | 3×208/60 |
| Max. running current, cooling/heating | A | 33/52 |
| Locked rotor amperage (LRA) | A | 179 |
| Max. power consumption cooling/heating | W | 8,300/variable |
| Hose connection | Ømm | 400 |
| Product size (h x l x w) | mm | (2x) 780 x 725 x 1140 |
| Weight | kg | 112/120 |



