Quelques avantages pratiques :
Solution particulièrement économique pour les applications de déshumidification typiques dans le secteur commercial
Qualité certifiée GS
Haute performance de déshumidification
Construction robuste en acier dans une conception de chariot
Portable et facile à ranger partout grâce à son compresseur rotatif
Fonctionnement automatique contrôlé par hygrostat
Fonction minuterie
Indication de l’humidité et de la température actuelles de l’air ambiant en mode veille et en mode déshumidification
Construction robuste en acier dans une conception de chariot
Technical data | ||
---|---|---|
General information | ||
Article number | 1.120.001.116 | |
Dehumidification performance | ||
At 20 °C / 60 % RH [l/24h] | 20 | |
At 30 °C / 80 % RH [l/24h] | 50 | |
Max. [l/24h] | 52 | |
Air flow rate | ||
Level Max. | 300 | |
Recommended room size dry keeping | ||
m³ | 230 | |
m² | 90 | |
Ambient conditions | ||
Min. temperature range [°C] | 5 | |
Max. temperature range [°C] | 35 | |
Min. humidity range [% RH] | 10 | |
Max. humidity range [% RH] | 95 | |
Electrical values | ||
Mains connection | 220 – 240 V, 50 Hz | |
Nominal current consumption [A] | 4 | |
Power input [kW] | 0.95 | |
Recommended fusing [A] | 10 | |
Required current starting phase [A] | 16 | |
Electric connection | ||
Connection plug | CEE 7/7 | |
Compressor | ||
Rotary piston compressor | ||
refrigerant | R-410A | |
Amount of refrigerant [g] | 200 | |
Minimum room size [m²] | 15 | |
GWP factor | 3 | |
CO2 equivalent | 0.0006 t | |
Pressure suction side [MPa] | 1 | |
Pressure outlet side [MPa] | 2.5 | |
Max. permissible pressure [Mpa] | 2.5 | |
Water tank | ||
Contents in [l] | 7 | |
Sound values | ||
Level 1 – Distance 1 m [dB(A)] | 56 | |
Functions and features | ||
Cable holder | ||
Current room temperature indication | ||
Memory function | ||
LED display | ||
Display of the relative humidity level | ||
Automatic fault diagnosis system | ||
Fan rundown function | ||
Dimensions | ||
Length (packaging excluded) [mm] | 480 | |
Width (packaging excluded) [mm] | 450 | |
Height (packaging excluded) [mm] | 655 | |
Weight | ||
(packaging excluded) [kg] | 30 |
Equipment, features and functions | ||
---|---|---|
Automatic defrost system | ||
Air circulation / electronic | ||
Automatic dehumidification | ||
Non-stop dehumidification | ||
Hygrostat-controlled | ||
Electronic hygrostat | ||
Fan | ||
axial | ||
stages | 1 | |
Condensate tank monitoring | ||
Container available | ||
Overflow protection with automatic switch-off | ||
Filling level warning light to indicate a full water tank | ||
Room air filter | ||
Cleanable | ||
Readily accessible | ||
Timer function | ||
Switch-on time preselectable | ||
Switch-off time can be preselected | ||
Mobility | ||
Non-marking full-rubber wheels | ||
Carry/transport handle(s) | ||
Cable winder | ||
Carriage design | ||
Feet | ||
Condensate drain | ||
Hose connection possible | ||
Recommended hose size [mm] | 13 mm | |
Condensate pump | ||
Control panel | ||
Digital display | ||
Touchscreen control panel | ||
Housing design | ||
Steel coated |