| Product Code | Classification | Dimensions (WxHxD) | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
|---|---|---|---|---|---|---|---|---|---|
| En1822 | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
| MGH-13M-305x305x78 | H13 | 305x305x78 | 150 | 2.25 | 100 | 600 | 99.95 | 99.75 | 1.8 |
| MGH-13M-305x610x78 | H13 | 305x610x78 | 300 | 4.5 | 100 | 600 | 99.95 | 99.75 | 2.8 |
| MGH-13M-457x457x78 | H13 | 457x457x78 | 340 | 5.1 | 100 | 600 | 99.95 | 99.75 | 2.2 |
| MGH-13M-457x610x78 | H13 | 457x610x78 | 450 | 6.7 | 100 | 600 | 99.95 | 99.75 | 3.1 |
| MGH-13M-535x535x78 | H13 | 535x535x78 | 460 | 6.9 | 100 | 600 | 99.95 | 99.75 | 4.4 |
| MGH-13M-575x575x78 | H13 | 575x575x78 | 535 | 8 | 100 | 600 | 99.95 | 99.75 | 4.8 |
| MGH-13M-610x610x78 | H13 | 610x610x78 | 600 | 9 | 100 | 600 | 99.95 | 99.75 | 5.2 |
| MGH-13M-610x762x78 | H13 | 610x762x78 | 750 | 11.3 | 100 | 600 | 99.95 | 99.75 | 6.8 |
| MGH-13M-610x915x78 | H13 | 610x915x78 | 900 | 13.5 | 100 | 600 | 99.95 | 99.75 | 7.8 |
| MGH-13M-610x1220x78 | H13 | 610x1220x78 | 1200 | 18 | 100 | 600 | 99.95 | 99.75 | 10.2 |
| MGH-14M-305x305x78 | H14 | 305x305x78 | 150 | 2.25 | 125 | 600 | 99.995 | 99.975 | 1.8 |
| MGH-14M-305x610x78 | H14 | 305x610x78 | 300 | 4.5 | 125 | 600 | 99.995 | 99.975 | 2.8 |
| MGH-14M-457x457x78 | H14 | 457x457x78 | 340 | 5.1 | 125 | 600 | 99.995 | 99.975 | 2.2 |
| MGH-14M-457x610x78 | H14 | 457x610x78 | 450 | 6.7 | 125 | 600 | 99.995 | 99.975 | 3.1 |
| MGH-14M-535x535x78 | H14 | 535x535x78 | 465 | 6.9 | 125 | 600 | 99.995 | 99.975 | 4.8 |
| MGH-14M-575x575x78 | H14 | 575x575x78 | 535 | 8 | 125 | 600 | 99.995 | 99.975 | 4.8 |
| MGH-14M-610x610x78 | H14 | 610x610x78 | 600 | 9 | 125 | 600 | 99.995 | 99.975 | 5.2 |
| MGH-14M-610x762x78 | H14 | 610x762x78 | 750 | 11.3 | 125 | 600 | 99.995 | 99.975 | 6.8 |
| MGH-14M-610x915x78 | H14 | 610x915x78 | 900 | 13.5 | 125 | 600 | 99.995 | 99.975 | 7.8 |
| MGH-14M-610x1220x78 | H14 | 610x1220x78 | 1200 | 18 | 125 | 600 | 99.995 | 99.975 | 10.2 |
| MGH-15M-305x305x78 | U15 | 305x305x78 | 150 | 2.2 | 140 | 600 | 99.995 | 99.9999 | 1.8 |
| MGH-15M-305x610x78 | U15 | 305x610x78 | 300 | 4.5 | 140 | 600 | 99.995 | 99.9999 | 2.8 |
| MGH-15M-457x457x78 | U15 | 457x457x78 | 340 | 5.1 | 140 | 600 | 99.995 | 99.9999 | 2.2 |
| MGH-15M-610x610x78 | U15 | 610x610x78 | 600 | 9 | 140 | 600 | 99.995 | 99.9999 | 5.2 |
| MGH-15M-610x762x78 | U15 | 610x762x78 | 750 | 11.3 | 140 | 600 | 99.995 | 99.9999 | 6.8 |
| MGH-15M-610x915x78 | U15 | 610x915x78 | 900 | 13.5 | 140 | 600 | 99.995 | 99.9999 | 7.8 |
| MGH-15M-610x1220x78 | U15 | 610x1220x78 | 1200 | 18 | 140 | 600 | 99.995 | 99.9999 | 10.2 |
Filtres HEPA à cadre MDF – 78MM
Processus industriels tels que la microélectronique, la médecine, la pharmacie, l’industrie alimentaire, la microbiologie, les laboratoires de chimie, les hôpitaux et les salles d’opération, les boîtes à flux laminaire, les unités de filtration de ventilateur, l’énergie nucléaire et la recherche nucléaire.
CLASSE DE FILTRE : H13-H14-U15
COMPOSÉ D’ÉTANCHÉITÉ : Polyuréthane à deux composants
TYPE DE CADRE : MDF
GARDE-FACE : Feuille d’aluminium
JOINT : EPDM plat, EPDM plat continu et mousse PU
APPLICATION : Préfiltre pour CVC
MÉDIA : Fibre de verre de haute qualité
TEMPÉRATURE DE FONCTIONNEMENT MAXIMALE : 75 ºc
SÉPARATEUR : Thermofusible
CLASSE DE FEU : K2/F2 pour température normale
Filtration de haute qualité
Faible chute de pression
Moins de consommation d’énergie
Distribution homogène des vitesses
Garantie sans fuite
avec certificat de test individuel (EN 1822)
Différentes profondeurs de cadre dans toutes les dimensions
