Key features
Product specifications
| Specifications | Units | BLP 73M |
|---|---|---|
| Heating power | kW | 49-73 |
| Heating power | Btu/h | 167,100-249,300 |
| Heating power | kcal/h | 42,100-62,800 |
| Pressure | bar | 0.75-1.5 |
| Ignition | - | Manual |
| Thermostat control | - | No |
| Air flow | m³/h | 2,300 |
| Fuel consumption | kg/h | 5.02 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 0.218 |
| Rated current | A | 0.95 |
| Product size | mm | 685 x 276 x 444 |
| Box size | mm | 760 x 300 x 510 |
| Net/gross weight | kg | 15/17 |
| Pallet | pcs | 16 |
| Dual voltage | - | Available |
| Included in the box | - | Regulator and gas hose |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
