Key features
Product specifications
| Specifications | Units | TR 9C |
|---|---|---|
| Heating power | kW | 9 |
| Power supply | V/Hz | 380/3ph/50 |
| Power control | kW | 0/4.5/9.0 |
| Voltage at maximum power | A | 13.5 |
| IP protection | - | IPX4 |
| Min. mounting height | m | 1.8 |
| Ventilation function | - | Yes |
| Room thermostat | - | Yes |
| Adjustable heating power | - | Yes |
| Overheat protection | - | Yes |
| Product size | mm | 335 x 280 x 385 |
| Box size | mm | 410 x 380 x 460 |
| Weight net/gross | kg | 8.5/11.2 |
| Pallet | pcs | 24 |
| Included in the box | - | Digital room chrono-thermostat with 2m cable |
Suitable for
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Emergency services
- Events and festivals
- General industry and production
- Rental companies
