Key features
Product specifications
| Specifications | Units | DHP 20 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 19 |
| Air flow | m³/h | 375 |
| Operating temperature range | °C | 5-32 |
| Operating humidity range | % | 30-90 |
| Power consumption | W | 395 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Refrigerant | R1234yf | |
| Sound level | dB(A) | 60 |
| Compressor | Rotary | |
| Product size (l x w x h) | mm | 360 x 330 x 490 |
| Box size (l x w x h) | mm | 410 x 420 x 570 |
| Net/gross weight | kg | 21 |
| Pallet | pcs | 18 |
| Dual voltage | No |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- Data centres and telecoms
- General industry and production
- Museum and gallery preservation
- Rental companies
- Storage, preservation and archives
- Water damage restoration
