Product Description
For all ventilation tasks in production environments, agriculture, or storage areas where high air exchange rates should be achievable with minimal investment, the TTW 12000 S wind machine is an optimal choice.
Thanks to the three-stage adjustable air output of up to 13,200m³/h, this robust drum fan can achieve the required air exchange rates even in large rooms or halls.
Safety information and warnings are included in the device manual
Technical data
Collapse all
| SKU | 1510004010 |
|---|
| Net width [mm] | 280 mm |
|---|
| Net length [mm] | 815 mm |
|---|
| Net height [mm] | 810 mm |
|---|
| Net weight [kg] | 16 kg |
|---|
| Gross weight [kg] | 18.5 kg |
|---|
| Gross width [mm] | 135 mm |
|---|
| Gross length [mm] | 600 mm |
|---|
| Gross height [mm] | 955 mm |
|---|
| Fan stages | 3 |
|---|
| Fluid temperature – max. [°C] | 40 |
|---|
| Throw – inside [m] | 5 |
|---|
| Cable length [m] | 2.5 |
|---|
| Rated current consumption A | 0.7 |
|---|
| Power connection and frequency | 230 V, 50 Hz |
|---|
| Power consumption | 187 W |
|---|
| Recommended fuse protection [A] | 6 A |
|---|
| Recommended back-up fuse [A] | 10 |
|---|
| Fan blade | Metal |
|---|
| Level/application | Air volume [m³/h] | Air volulme type |
|---|
| 1 | 8580 | |
| 2 | 10440 | |
| 3 | 13200 | |
| 13200 | |
| Level/application | Air pressure [Pa] |
|---|
| Max. | 90 |
| Level/application | Power consumption [W] |
|---|
| 1 | 140 |
| 2 | 160 |
| 3 | 190 |
| Distance [m] | Level/application | Sound level [dB(A)] |
|---|
| | 55 |
| | 60 |
| | 65 |

TRT-BA-TTW12000S-TTW25000S-35000S-TC-012-EN.pdf (3.64 MB)
Download