Key features
Product specifications
| Specifications | Units | DHP 65 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 56 |
| Capacity (20°C/60% RH) | l/24h | 22 |
| For rooms of approx. | m³ | 840 |
| For restoration after flooding | m³ | 336 |
| Refrigerant | R1234yf | |
| Air flow For rooms of approx. | m³/h | 500 |
| Operating temperature range | °C | 3-32/3-45 |
| Operating humidity range | % | 40-98/40-70 |
| Power consumption | W | 860 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 53 |
| Compressor | Rotary | |
| Tank capacity | l | 10.5 |
| Product size (l x w x h) | mm | 570 x 530 x 700 |
| Box size (l x w x h) | mm | 730 x 580 x 840 |
| Net/gross weight | kg | 45/50 |
| Pallet | pcs | 4 |
| Dual voltage | Available |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- Data centres and telecoms
- General industry and production
- Museum and gallery preservation
- Rental companies
- Storage, preservation and archives
- Water damage restoration
