| Technical data | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.810 | |
| pH value | ||
| Min. measuring range [pH] | 0 | |
| Max. measuring range [pH] | 14 | |
| Resolution [pH] | 0.01 | |
| Accuracy ± | pH liquid analysis | ±0.02 pH | |
| Temperature [°C] | ||
| Min. measuring range [°C] | 0 | |
| Max. measuring range [°C] | 50 | |
| Resolution [°C] | 0.1 | |
| Accuracy ± | Temperature [°C] | ±0.2 | |
| Temperature [°F] | ||
| Min. measuring range [°F] | 32 | |
| Max. measuring range [°F] | 122 | |
| Resolution [°F] | 1 | |
| Accuracy ± | Temperature [°F] | ±2 | |
| Display | ||
| LCD | ||
| Device control | ||
| Membrane keyboard | ||
| Housing design | ||
| Plastics | ||
| Type of protection | ||
| IP65 | ||
| Power supply | ||
| Battery type | 4 x 1.5 V, LR44 | |
| Ambient conditions | ||
| Operation — min. temperature [°C] | 0 | |
| Operation — max. temperature [°C] | 50 | |
| Operation — max. relative humidity [% RH] | 85 | |
| Storage — min. temperature [°C] | 10 | |
| Storage — max. temperature [°C] | 25 | |
| Storage — max. relative humidity (non-condensing) [%] | 65 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 188 | |
| Width (packaging excluded) [mm] | 38 | |
| Height (packaging excluded) [mm] | 38 | |
| Weight | ||
| (packaging excluded) [kg] | 0.083 | |
| Standard scope of delivery | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| pH buffer solution set (4.01/7.00/10.01) | ||
| Operating manual | ||
| Ascertainable measured values and functions | ||
|---|---|---|
| Internal sensors | ||
| pH value | ||
| Water temperature | ||
| Functions and features | ||
| Measured value hold function | ||
| Switching function °C/°F | ||
| Automatic switch-off | ||
| Exchangeable pH electrode | ||
| Dual display of pH value and water temperature | ||
| Automatic temperature compensation | ||
| Auto calibration function for pH 4.01/7.00/10.01 | ||
standard equipment
optionally available
not available
