КЛЮЧЕВАЯ ОСОБЕННОСТЬ
ХАРАКТЕРИСТИКИ ПРОДУКТА
| Specifications | Units | FB 900-48V |
|---|---|---|
| Operating temperature range | °C | -25 to +55 |
| Maximum cooling capacity at 25°C ambient, Δt = 10°C, 100% | W | 8,140 |
| Air flow – maximum | m3/h | 2,450 |
| Input voltage range | VDC | 48VDC (42-57VDC) |
| Power consumption 50/80/100% | W | 78/239/366 |
| Sound level, 50/80% @ 3m | dB(A) | 47/56 |
| Controller | Type | CC3000 |
| Communication interface | Type | Ethernet SNMP |
| Product size outdoor (h x w x d) | mm | 758 x 503 x 500 |
| Product size indoor (h x w x d) | mm | 666 x 455 x 472 |
| Net weight | kg | 25 |
| Specifications | Units | FB 900-230V |
|---|---|---|
| Operating temperature range | °C | -25 to +45 |
| Maximum cooling capacity at 25°C ambient, Δt = 10°C, 100% | W | 8,610 |
| Air flow – maximum | m3/h | 2,590 |
| Input voltage range | VDC | 230V AC (200 to 277) |
| Power consumption 50/80/100% | W | 71/284/400 |
| Sound level, 50/80% @ 3m | dB(A) | 49/59 |
| Controller | Type | CC3000 |
| Communication interface | Type | Ethernet SNMP |
| Product size outdoor (h x w x d) | mm | 758 x 503 x 500 |
| Product size indoor (h x w x d) | mm | 666 x 455 x 472 |
| Net weight | kg | 25 |
ПОДХОДИТ ДЛЯ
- Центры обработки данных и телекоммуникации
