КЛЮЧЕВАЯ ОСОБЕННОСТЬ
ХАРАКТЕРИСТИКИ ПРОДУКТА
| Specifications | Units | DS 30 |
|---|---|---|
| Dehumidification performance @ 20°C/60% RH | l/24h | 20 |
| Dehumidification performance @ 30°C/80% RH | l/24h | 45 |
| Suitable for pool sizes of up to | m² | 25 |
| Air flow rate | m³/h | 700 |
| Operating temperature range | °C | 0 - 40 |
| Operating range humidity max. | % RH | 90 |
| Power supply | V/Hz | 230/1ph/50 |
| Nominal current | A | 4.4 |
| Power input | kW | 0.75 |
| Heat emission | kW | 1.9 |
| Refrigerant | Type | R-407C |
| Quantity of coolant | g | 500 |
| Defrosting | - | Hot gas |
| Sound level @3m | dB(A) | 50 |
| Product size | mm | 265 x 800 x 665 |
| Weight | kg | 46 |
| Type of protection | - | IP45 |
| Condensate discharge connection | mm | 10 |
ПОДХОДИТ ДЛЯ
- Бассейны
