Key features
Product specifications
| Specifications | Units | TFV 1200 |
|---|---|---|
| Air flow rate max. freely blowing | m³/h | 54,000 |
| Air flow rate with pressure (20°C) | m³/h | 45,000 |
| Air pressure (20°C) | Pa | 2,150 |
| Air discharge speed | km/h | 136.8 |
| Air pressure max. | Pa | 2,650 |
| Max. transport medium temperature | °C | 80 |
| Temperature range | °C | -20 to 40 |
| Power supply | V/Hz | 400/3ph/50 |
| Power input | kW | 37 |
| Fuse | A | 80 |
| Ventilator | - | Radial |
| Type of protection | - | IP55 |
| Sound level @3m | dB(A) | 100 |
| Product size (l x w x h) | mm | 1900 x 1400 x 1800 |
| Weight | kg | 750 |
| Suction nozzle | Ømm | - |
| Exhaust connection | Ømm | 630 |
Suitable for
- Agriculture
- Construction
- Events and festivals
- General industry and production
- Rental companies
- Storage, preservation and archives
- Water damage restoration





