Product specifications
| Specifications | Units | TAC 5000 |
|---|---|---|
| Dust class | filter | H |
| Air flow rate max. | m³/h | 4,500 |
| Recommended amount of air for filter class H | m³/h | 2,500 |
| Power supply | V/Hz | 230/1ph/50-60 |
| Power input | kW | 1.27 |
| Current consumption | A | 5.6 |
| Sound level @1m | dB(A) | 68 |
| Hose connector suction side | Ømm | 400 |
| Hose connector blow-out side | Ømm | 400 |
| Product size (l x w x h) | mm | 1252 x 690 x 926 |
| Weight | kg | 125 |









