Key features
Product specifications
| Specifications | Units | DH 732 |
|---|---|---|
| Capacity (30°C/80% RH) | l/24h | 30 |
| Capacity (20°C/60% RH) | l/24h | 10.8 |
| For rooms of approx. | m³ | 450 |
| For restoration after flood | m³ | 180 |
| Refrigerant | R290 | |
| Air flow | m³/h | 200 |
| Operating temperature range | °C | 5-35 |
| Operating humidity range | % | 35-95 |
| Power consumption | W | 680 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Sound level | dB(A) | 42 |
| Compressor | Rotary | |
| Tank capacity | l | 6.5 |
| Product size (l x w x h) | mm | 358 x 338 x 550 |
| Box size (l x w x h) | mm | 402 x 387 x 592 |
| Net/gross weight | kg | 19.5/21 |
| Pallet | pcs | 18 |
| Dual voltage | No |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
- Waterworks



