Key features
Product specifications
Specifications | Units | DH 44 |
---|---|---|
Capacity (30°C/80% RH) | l/24h | 41 |
Capacity (20°C/60% RH) | l/24h | 17 |
For rooms of approx. | m³ | 615 |
For restoration after flooding | m³ | 246 |
Air flow | m³/h | 480 |
Operating temperature range | °C | 1-32 |
Operating humidity range | % | 30-98 |
Refrigerant | R1234yf | |
Power consumption | W | 610 |
Power supply | V/Hz | 220-240/1ph/50 |
Sound level | dB(A) | 53 |
Compressor | Rotary | |
Tank capacity | l | 12 |
Product size (l x w x h) | mm | 600 x 580 x 850 |
Box size (l x w x h) | mm | 590 x 580 x 830 |
Net/gross weight | kg | 43/47 |
Pallet | pcs | 4 |
Dual voltage | Available |
Suitable for
- Agriculture
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies
- Water damage restoration
- Waterworks