Key features
Product specifications
Specifications | Units | DFB 16 |
---|---|---|
Air flow | m³/h | 1,200 |
Fan type | Axial | |
Outlet diameter | cm | 40 |
Fan speed | rpm | 600-1,300 |
Power consumption | W | 21 |
Power supply | V | 110-240 |
Frequency | Hz | 50-60 |
Product size (l x w x h) | mm | 520 x 264 x 513 |
Box size (l x w x h) | mm | 540 x 295 x 485 |
Net/gross weight | kg | 6.3/7 |
Pallet | pcs | 16 |
Suitable for
- Buildings and commercial spaces
- Construction
- Events and festivals
- General industry and production
- Rental companies
- Water damage restoration