Key features
Product specifications
Specifications | Units | BLP 33M |
---|---|---|
Heating power | kW | 18-33 |
Heating power | Btu/h | 61,500-112,800 |
Heating power | kcal/h | 15,500-28,400 |
Pressure | bar | 0.75-1.5 |
Ignition | - | Manual |
Thermostat control | - | No |
Air flow | m³/h | 1,000 |
Fuel consumption | kg/h | 2.4 |
Power supply | V/Hz | 220-240/1ph/50 |
Electric power | kW | 0.06 |
Rated current | A | 0.26 |
Product size | mm | 552 x 220 x 342 |
Box size | mm | 600 x 250 x 360 |
Net/gross weight | kg | 7.5/9 |
Pallet | pcs | 36 |
Dual voltage | - | Available |
Included in the box | - | Regulator and gas hose |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Rental companies