Key features
Product specifications
Specifications | Units | B 9 |
---|---|---|
Heating power | kW | 4.5/9 |
Heating power | Btu/h | 515,350-30,700 |
Heating power | kcal/h | 3,870-7,740 |
Air flow | m³/h | 800 |
Power supply | V/Hz | 400/3ph/50 |
Plug (male) from heater side | - | 16A/5P |
Rated current | A | 13 |
Switch pos. 1 | - | Off |
Switch pos. 2 | - | Fan |
Switch pos. 3/4 | kW | 4.5/9.0 |
Thermostat control | - | Included |
Temperature range | °C | 5-35 |
Protection | - | IP24 |
Product size | mm | 340 x 420 x 440 |
Box size | mm | 355 x 450 x 490 |
Net/gross weight | kg | 9.3/10.8 |
Pallet | pcs | 20 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies