Key features
Product specifications
Specifications | Units | B 5 |
---|---|---|
Heating power | kW | 2.5/5 |
Heating power | Btu/h | 8,530-17,000 |
Heating power | kcal/h | 2,150-4,300 |
Air flow | m³/h | 510 |
Power supply | V/Hz | 400/3ph/50 |
Plug (male) from heater side | - | 16A/5P |
Rated current | A | 7.2 |
Switch pos. 1 | - | Off |
Switch pos. 2 | - | Fan |
Switch pos. 3/4 | kW | 2.5/5.0 |
Thermostat control | - | Included |
Temperature range | °C | 5-35 |
Protection | - | IP24 |
Product size | mm | 310 x 360 x 380 |
Box size | mm | 380 x 330 x 440 |
Net/gross weight | kg | 6.4/6.8 |
Pallet | pcs | 24 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies