Key features
Product specifications
Specifications | Units | B 22 |
---|---|---|
Heating power | kW | 11/22 |
Heating power | Btu/h | 37,530-75,100 |
Heating power | kcal/h | 9,460-18,900 |
Air flow | m³/h | 2,400 |
Power supply | V/Hz | 400/3ph/50-60 |
Plug (male) from heater side | - | 32A/5P |
Rated current | A | 32 |
Switch pos. 1 | - | Off |
Switch pos. 2 | - | Fan |
Switch pos. 3/4 | kW | 11.0/22.0 |
Thermostat control | - | Included |
Temperature range | °C | 5-35 |
Protection | - | IP24 |
Product size | mm | 350 x 540 x 590 |
Box size | mm | 380 x 550 x 630 |
Net/gross weight | kg | 20/22.8 |
Pallet | pcs | 12 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies