Key features
Product specifications
| Specifications | Units | B 2 |
|---|---|---|
| Heating power | kW | 1/2 |
| Heating power | Btu/h | 3,400-6,800 |
| Heating power | kcal/h | 860-1,720 |
| Air flow | m³/h | 184 |
| Power supply | V/Hz | 230/1ph/50-60 |
| Plug (male) from heater side | - | 16A/3P |
| Rated current | A | 8.7 |
| Switch pos. 1 | - | Off |
| Switch pos. 2 | - | Fan |
| Switch pos. 3/4 | kW | 1.0/2.0 |
| Thermostat control | - | Included |
| Temperature range | °C | 5-35 |
| Protection | - | IP24 |
| Product size | mm | 220 x 200 x 330 |
| Box size | mm | 235 x 210 x 340 |
| Net/gross weight | kg | 3.7/4.2 |
| Pallet | pcs | 75 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
