Key features
Product specifications
Specifications | Units | B 150 |
---|---|---|
Heating power | kW | 44 |
Heating power | Btu/h | 150,500 |
Heating power | kcal/h | 37,900 |
Air flow | m³/h | 900 |
Fuel autonomy | h | 10 |
Thermostat control | - | Analogue or digital |
Fuel consumption | l/h | 4.2 |
Power supply | V/Hz | 220/240/50-60 |
Electric power | kW | 0.28 |
Rated current | A | 1.2 |
Protection | - | IP41 |
Tank capacity | l | 44 |
Product size | mm | 1075 x 600 x 480 |
Box size | mm | 1110 x 400 x 450 |
Net/gross weight | kg | 25/28 |
Pallet | pcs | 10 |
Dual voltage | - | Available |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- General industry and production
- Military and aerospace
- Rental companies