Key features
Product specifications
Specifications | Units | B 15 |
---|---|---|
Heating power | kW | 7.5/15 |
Heating power | Btu/h | 25,600-51,200 |
Heating power | kcal/h | 6,450-12,900 |
Air flow | m³/h | 1,700 |
Power supply | V/Hz | 400/3ph/50 |
Plug (male) from heater side | - | 32A/5P |
Rated current | A | 22 |
Switch pos. 1 | - | Off |
Switch pos. 2 | - | Fan |
Switch pos. 3/4 | kW | 7.5/15 |
Thermostat control | - | Included |
Temperature range | °C | 5-35 |
Protection | - | IP24 |
Product size | mm | 350 x 470 x 490 |
Box size | mm | 370 x 480 x 530 |
Net/gross weight | kg | 15/15.9 |
Pallet | pcs | 12 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Camps and field hospitals
- Construction
- Data centres and telecoms
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies