Key features
Product specifications
Specifications | Units | BV 691TR |
---|---|---|
Heating power | kW | 225 |
Heating power | Btu/h | 768,000 |
Heating power | kcal/h | 193,500 |
Air flow | m³/h | 12,800 |
Fan type | - | Centrifugal |
Air pressure | Pa | 400 |
Thermostat control | - | Analogue or digital |
Fuel consumption | l/h | 21.44 |
Power supply | V/Hz | 380-400/3ph/50 |
Electric power | kW | 2.8 |
Rated current | A | 7.6 |
Electronic box protection | - | IP55 |
Flue tube | Ømm | 200 |
Air outlet diameter | cm | 4 x 32 |
Air outlet diameter | cm | 1 x 70 |
Product size | mm | 2680 x 990 x 1550 |
Box size | mm | 2620 x 840 x 1530 |
Net/gross weight | kg | 400/430 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies