Key features
Product specifications
| Specifications | Units | BV 471S |
|---|---|---|
| Heating power | kW | 136 |
| Heating power | Btu/h | 464,000 |
| Heating power | kcal/h | 116,900 |
| Air flow | m³/h | 8,500 |
| Fan type | - | Axial |
| Air pressure | Pa | 250 |
| Thermostat control | - | Analogue or digital |
| Fuel consumption | l/h | 12.93 |
| Power supply | V/Hz | 220-240/1ph/50 |
| Electric power | kW | 1.5 |
| Rated current | A | 6.9 |
| Electronic box protection | - | IP55 |
| Flue tube | Ømm | 200 |
| Air outlet diameter | cm | 4 x 27 |
| Air outlet diameter | cm | 1 x 60 |
| Product size | mm | 1790 x 880 x 1360 |
| Box size | mm | 1730 x 755 x 1325 |
| Net/gross weight | kg | 270/300 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Construction
- Emergency services
- Events and festivals
- General industry and production
- Military and aerospace
- Rental companies
