Rated System Capacity | HP | 8 | 10 | 12 | 14 | 16 | |
Outdoor Unit Model Code | YV2VYH025KASFD-X | YV2VYH028KASFD-X | YV2VYH033KASFD-X | YV2VYH040KASFD-X | YV2VYH045KASFD-X | ||
Outdoor Unit 1 | YV2VYH025KASFD-X | YV2VYH028KASFD-X | YV2VYH033KASFD-X | YV2VYH040KASFD-X | YV2VYH045KASFD-X | ||
Maximum Connectable Indoor Unit | 13 | 16 | 20 | 24 | 27 | ||
Allowed Indoor Unit Capacity (Min./ Max.) |
kW | 12.6 ~ 32.3 | 14.0 ~ 36.4 | 16.8 ~ 43.6 | 20.0 ~ 52.0 | 22,5 ~ 58,5 | |
Power (Supply) Source (Ph, V, Hz) | Volt | 3Ph/380 ~ 400V/50 Hz | |||||
Capacity | Cooling | kW | 25,42 | 28,90 | 34,80 | 41,50 | 46,40 |
Heating | 28,08 | 32,40 | 37,90 | 45,80 | 51,10 | ||
Absorbed Power | Cooling | kW | 5,92 | 6,92 | 8,45 | 11,09 | 12,87 |
Heating | 6,43 | 7,42 | 8,91 | 11,88 | 12,96 | ||
Working Current | Cooling | Almost | 9,73 | 11,07 | 13,52 | 17,73 | 20,58 |
Heating | 10,29 | 11,87 | 15,04 | 19,00 | 20,73 | ||
EER | Cooling | W/W | 4,29 | 4,17 | 4,12 | 3,74 | 3,61 |
COP | Heating | 4,37 | 4,37 | 4,25 | 3,86 | 3,94 | |
Maximum Absorbed Power | kW | 14,02 | 14,38 | 14,79 | 16,90 | 22,68 | |
Maximum Drawn Current | Almost | 23,09 | 23,68 | 25,10 | 28,40 | 36,80 | |
Air Flow | Cooling | m3/h | 15000 | ||||
Heating | 13200 | 14400 | |||||
Volume | dB(A) | 57 | 59 | 59,5 | 61 | ||
Power Drawn by Compressor | kW | 5,25 | 6,50 | 4,16 + 4,16 | |||
Compressor Type | kW | DC Inverter Scroll | |||||
Number of Compressors | kW | 1 | 2 | ||||
Condenser Structure | Hydrophilic Aluminum | ||||||
Dimensions | Height | mm | 1690 | ||||
Width | 1350 | ||||||
Depth | 720 | ||||||
Weight | Kg | 278 | 282 | 324 | |||
Amount of Refrigerant (R410A) | Kg | 9,7 | 10 | 10 | |||
Copper Pipe Connection Diameters | Liquid | mm | Ø 12,7 | ||||
Gaz | Ø 25,4 | Ø 28,58 | |||||
Operating Temperature Range | Cooling | OC | -5OC ~ 43OC | ||||
Heating | -15OC ~ 15,5OC |
Rated System Capacity | HP | 18 | 20 | 22 | 24 | |
Outdoor Unit Model Code | YV2VYH050KASFD-X | YV2VYH056KASFD-X | YV2VYH061KASFD-X | YV2VYH068KASFD-X | ||
Outdoor Unit 1 | YV2VYH050KASFD-X | YV2VYH056KASFD-X | YV2VYH061KASFD-X | YV2VYH068KASFD-X | ||
Maximum Connectable Indoor Unit | 30 | 33 | 36 | 40 | ||
Allowed Indoor Unit Capacity (Min./ Max.) |
kW | 25,2 ~ 65,5 | 28,0 ~ 72,8 | 30,8 ~ 80,0 | 34,0 ~ 88,4 | |
Power (Supply) Source (Ph, V, Hz) | Volt | 3Ph/380 ~ 400V/50 Hz | ||||
Capacity | Cooling | kW | 51,50 | 57,80 | 63,70 | 70,40 |
Heating | 57,20 | 63,70 | 70,10 | 73,90 | ||
Absorbed Power | Cooling | kW | 14,94 | 16,61 | 19,09 | 21,67 |
Heating | 15,16 | 16,57 | 18,81 | 19,12 | ||
Working Current | Cooling | Almost | 23,90 | 26,56 | 30,53 | 34,66 |
Heating | 24,25 | 26,50 | 30,09 | 30,58 | ||
EER | Cooling | W/W | 3,45 | 3,48 | 3,34 | 3,25 |
COP | Heating | 3,77 | 3,85 | 3,73 | 3,87 | |
Maximum Absorbed Power | kW | 24,25 | 25,19 | 30,56 | 37,47 | |
Maximum Drawn Current | Almost | 22,10 | 41,10 | 49,65 | 60,45 | |
Air Flow | Cooling | m3/h | 16200 | |||
Heating | 15000 | |||||
Volume | dB(A) | 62 | 63 | |||
Power Drawn by Compressor | kW | 5,25 x 2 | 6,50 x 2 | |||
Compressor Type | kW | DC Inverter Scroll | ||||
Number of Compressors | kW | 2 | ||||
Condenser Structure | Hydrophilic Aluminum | |||||
Dimensions | Height | mm | 2048 | |||
Width | 1350 | |||||
Depth | 720 | |||||
Weight | Kg | 343 | 369 | |||
Amount of Refrigerant | Kg | 10 | ||||
Copper Pipe Connection Diameters | Liquid | mm | Ø 12,7 | |||
Gaz | Ø 28,58 | |||||
Operating Temperature Range | Cooling | OC | -5OC ~ 43OC | |||
Heating | -15OC ~ 15,5OC |