Product Code | Classification | Dimensions (WxHxD) | Pleat Height | Flow Rate | Filter surface | İnitial Pressure Drop | Max. Final Pressure Drop | Efficiency@ MPPS | Efficiency @0,3 µ DOP | Weight |
---|---|---|---|---|---|---|---|---|---|---|
En1822 | mm | mm | m³/h | m2 | Pa | Pa | % | % | Kg | |
MGHH-13GS-305x305x292 | H13 | 305x305x292 | 100 | 500 | 4.5 | 250 | 600 | 99.95 | 99.75 | 6 |
MGHH-13GS-457x457x292 | H13 | 457x457x292 | 100 | 1100 | 10.2 | 250 | 600 | 99.95 | 99.75 | 7.5 |
MGHH-13GS-305x610x292 | H13 | 305x610x292 | 100 | 1000 | 9 | 250 | 600 | 99.95 | 99.75 | 9 |
MGHH-13GS-457x610x292 | H13 | 457x610x292 | 100 | 1450 | 13.4 | 250 | 600 | 99.95 | 99.75 | 12 |
MGHH-13GS-610x610x292 | H13 | 610x610x292 | 100 | 2000 | 18 | 250 | 600 | 99.95 | 99.75 | 15 |
MGHH-13GH-305x305x292 | H13 | 305x305x292 | 125 | 620 | 5.7 | 250 | 600 | 99.95 | 99.75 | 6 |
MGHH-13GH-457x457x292 | H13 | 457x457x292 | 125 | 1400 | 12.75 | 250 | 600 | 99.95 | 99.75 | 7.5 |
MGHH-13GH-305x610x292 | H13 | 305x610x292 | 125 | 1220 | 11.25 | 250 | 600 | 99.95 | 99.75 | 9 |
MGHH-13GH-457x610x292 | H13 | 457x610x292 | 125 | 1800 | 16.75 | 250 | 600 | 99.95 | 99.75 | 12 |
MGHH-13GH-610x610x292 | H13 | 610x610x292 | 125 | 2400 | 22.5 | 250 | 600 | 99.95 | 99.75 | 15 |
MGHH-14GS-305x305x292 | H14 | 305x305x292 | 100 | 500 | 4.5 | 280 | 600 | 99.995 | 99.975 | 6 |
MGHH-14GS-457x457x292 | H14 | 457x457x292 | 100 | 1100 | 10.2 | 280 | 600 | 99.995 | 99.975 | 7.5 |
MGHH-14GS-305x610x292 | H14 | 305x610x292 | 100 | 1000 | 9 | 280 | 600 | 99.995 | 99.975 | 9 |
MGHH-14GS-457x610x292 | H14 | 457x610x292 | 100 | 1450 | 13.4 | 280 | 600 | 99.995 | 99.975 | 12 |
MGHH-14GS-610x610x292 | H14 | 610x610x292 | 100 | 2000 | 18 | 280 | 600 | 99.995 | 99.975 | 15 |
MGHH-14GH-305x305x292 | H14 | 305x305x292 | 125 | 620 | 5.7 | 280 | 600 | 99.995 | 99.975 | 6 |
MGHH-14GH-457x457x292 | H14 | 457x457x292 | 125 | 1400 | 12.75 | 280 | 600 | 99.995 | 99.975 | 7.5 |
MGHH-14GH-305x610x292 | H14 | 305x610x292 | 125 | 1220 | 11.25 | 280 | 600 | 99.995 | 99.975 | 9 |
MGHH-14GH-457x610x292 | H14 | 457x610x292 | 125 | 1800 | 16.75 | 280 | 600 | 99.995 | 99.975 | 12 |
MGHH-14GH-610x610x292 | H14 | 610x610x292 | 125 | 2400 | 22.5 | 280 | 600 | 99.995 | 99.975 | 15 |
Galvanized Frame Single Pleat HEPA Filter – 292MM
Industrial processes like micro electronics, medicine, pharmacy, the food industry, microbiology, chemistry laboratories, hospital and operating rooms, laminar flow boxes, fan filter units, nuclear energy and nuclear research.
FILTER CLASS: H13-H14-U15
SEALING COMPOUND: Two component polyurethane
FRAME TYPE: Aluminium
FACEGUARD: Aluminium sheet(powder coated)
GASKET: EPDM flat, EPDM flat continous and PU foam
APPLICATION: Cleanroomms, operating theatre
MEDIA: High quality glass fibre
MAX OPERATING TEMPERATURE: 75 ºc
SEPERATOR: Hot melt
FIRE CLASS: K2/F2 for Normal temp
For high air flow applications
High quality filtration
Low pressure drop
Less energy consumption
Homogenous velocity distribution
Leak-free Guarantee
With individiual test cetificate(EN 1822)
Various frame depth with any dimensions