Key features
Product specifications
Specifications | Units | EKO 18 |
---|---|---|
Heating power | kW | 18 |
Heating power | Btu/h | 61,400 |
Heating power | kcal/h | 15,480 |
Air flow | m³/h | 400/3ph/50-60 |
Rated current | A | 32 |
Thermostat control | - | Analogue or digital |
Product size | mm | 730 x 414 x 482 |
Box size | mm | 780 x 440 x 570 |
Net/gross weight | kg | 20.5 |
Pallet | pcs | 9 |
Suitable for
- Agriculture
- Automotive
- Buildings and commercial spaces
- Disinfection and pest control
- General industry and production
- Military and aerospace
- Rental companies