Key features
Product specifications
Specifications | Units | TKS 60 230V AC |
---|---|---|
Nominal air flow | m3/h | 4,200 |
Nominal cooling capacity in W/K (Δt = 1°C) | W/K | 1,400 |
Nominal fan power consumption (at 100% fan speed) | W | 782 |
Filter class | - | ePM10 55 % (F5) |
Fan nominal voltage | V | 230V AC |
Sounds pressure @ 1m | dB(A) | 67 |
Controller | Type | CC3000 |
Communication interface | Type | Ethernet SNMP, Modbus |
Product size (h x w x d) | mm | 1100 x 600 x 600 |
Net weight | kg | 53 |
Suitable for
- Data centres and telecoms