Product specifications
| Specifications | Units | CDP 85 |
|---|---|---|
| Operating temperature range | °C | 15-38 |
| Operating humidity range | % RH | 40-95 |
| Air flow, nominal | m³/h | 1,500 |
| Air flow, range | m³/h | 550-1,500 |
| Dehumidification capacity @ 30°C/60% RH | l/24h | 88 |
| Dehumidification capacity @ 20°C/60% RH | l/24h | 56 |
| Dehumidification capacity @ 30°C/60% RH | l/24h | 126 (15% outdoor air w/9,0 g/kg) |
| Specific Energy Consumption (SEC) | kWh/l | 0.38 (30°C/60% RH @ nominal airflow) |
| Specific Energy Consumption (SEC) | kWh/l | 0.58 (20°C/60% RH @ nominal airflow) |
| Max. external pressure loss | Pa | 300 |
| R454C gas weight/CO₂ equivalent | kg/t | 1.2/0.18 |
| Power supply | V/Hz | 230/1ph/50 |
| Power consumption, nominal air flow | kW | 1.9 |
| Current, max. | A | 8.8 |
| @ 20°C/60% | kW | 1.3 |
| @ 30°C/60% | kW | 1.4 |
| Maximum | kW | 1.9 |
| Product size (w x d x h) | mm | 1155 x 725 x 650 |
| Weight (w/o water-cooled condenser) | kg | 140 |
| Colour | RAL 9016 |

