Product specifications
| Specifications | Units | CDP 135 |
|---|---|---|
| Operating temperature range | °C | 15-38 |
| Operating humidity range | % RH | 40-95 |
| Air flow, nominal | m³/h | 2,500 |
| Air flow, range | m³/h | 1,200-2,500 |
| Dehumidification capacity @ 30°C/60% RH | l/24h | 155 |
| Dehumidification capacity @ 20°C/60% RH | l/24h | 75 |
| Dehumidification capacity @ 30°C/60% RH | l/24h | 222 (15% outdoor air w/9,0 g/kg) |
| Specific Energy Consumption (SEC) | kWh/l | 0.39 (30°C/60% RH @ nominal airflow) |
| Specific Energy Consumption (SEC) | kWh/l | 0.58 (20°C/60% RH @ nominal airflow) |
| Max. external pressure loss | Pa | 350 |
| R454C gas weight/CO₂ equivalent | kg/t | 1.5/0.22 |
| Power supply | V/Hz | 230/1ph/50 400/3ph/50 |
| Power consumption, nominal air flow | kW | 3.3 |
| Current, max. | A | 16.1/ 5.7 |
| @ 20°C/60% | kW | 1.9 |
| @ 30°C/60% | kW | 2.8 |
| Maximum | kW | 3.3 |
| Product size (w x d x h) | mm | 1300 x 900 x 850 |
| Weight (w/o water-cooled condenser) | kg | 230 |
| Colour | RAL 9016 |

